Other Purpose Motor, 7.50 & 1.88 HP, 3 Ph, 60 & 60 Hz, 200-230 & 200-230 V, 1800 & 1800 RPM, 213T Frame, DP 

Other Purpose Motor, 7.50 & 1.88 HP, 3 Ph, 60 & 60 Hz, 200-230 & 200-230 V, 1800 & 1800 RPM, 213T Frame, DP - 213TTDW7202
Part#: 213TTDW7202
Catalog#: Y488
Model#: 213TTDW7202AC
Weight: 110 lb
List Price: $1,426.00
Your Price: Login is Required
Key Features
- Ball Bearings
 - 1.15 Service Factor
 
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 7.50 & 1.88 Hp | 
| Output KW | Output KW: 5.6 & 1.4 kW | Voltage | Voltage: 200-230 & 200-230 V | 
| Speed | Speed: 1765 & 875 rpm | Service Factor | Service Factor: 1.15 & 1.15 | 
| Frame | Frame: 213T | Thermal Protection | Thermal Protection: No Protection | 
| Efficiency | Efficiency: 86.5 & 80 % | Ambient Temperature | Ambient Temperature: 40 °C | 
| Frequency | Frequency: 60 & 60 Hz | Current | Current: 21.6-19.8 & 8.2-7.8 A | 
| Power Factor | Power Factor: 81.5 | Duty | Duty: Continuous | 
| Insulation Class | Insulation Class: B | Design Code | Design Code: 1VT | 
| KVA Code | KVA Code: L | Drive End Bearing Size | Drive End Bearing Size: 6307 | 
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: Drip Proof | 
| UL | UL: Recognized | CSA | CSA: Y | 
| CE | CE: Y | IP Code | IP Code: 22 | 
| Number of Speeds | Number of Speeds: 2 | 
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line | 
| Poles | Poles: 4/8 | Rotation | Rotation: Reversible | 
| Resistance Main | Resistance Main: 1.79 Ohms | Mounting | Mounting: Rigid Base | 
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball | 
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel | 
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 17.30 in | 
| Frame Length | Frame Length: 11.15 in | Shaft Diameter | Shaft Diameter: 1.375 in | 
| Shaft Extension | Shaft Extension: 3.47 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 Capable | 
| Output HP | Output HP: 7.50 Hp | Output KW | Output KW: 5.6 kW | 
| Frame Size | Frame Size: 213 | Frame Suffix | Frame Suffix: T | 
| Synchronous RPM | Synchronous RPM: 1800 & 1800 rpm | Frequency | Frequency: 60 Hz | 
| Voltage | Voltage: 200-230 V | Current | Current: 21.6-19.8 A | 
| Efficiency | Efficiency: 86.5 % | Service Factor | Service Factor: 1.15 | 
| Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: A-EE7322 | 
| Outline Drawing | Outline Drawing: A-SS86500-1115 | Torque UOM | Torque UOM: LB-FT | 
| Packaged Length | Packaged Length: 22.50 IN | Weight | Weight: 110.00 LB | 
| UPC | UPC: 722856042637 | Packaged Width | Packaged Width: 16.75 IN | 
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America | 
| Packaged Height | Packaged Height: 14.75 IN | 
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 9.80 | 25%: 10.40 | 50%: 12.80 | 75%: 16.00 | 100%: 19.80 | 115%: 22.00 | 125%: 24.00 | 
| % of Rated Load: Rated Output (KW) | 0%: 0.40 | 25%: 1.80 | 50%: 3.30 | 75%: 4.80 | 100%: 6.50 | 115%: 7.50 | 125%: 8.00 | 
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 78.5 | 50%: 85.5 | 75%: 86.5 | 100%: 86.5 | 115%: 85.5 | 125%: 85.5 | 
| % of Rated Load: Power Factor (%) | 0%: 10.0 | 25%: 43.5 | 50%: 64.0 | 75%: 75.5 | 100%: 81.5 | 115%: 84.0 | 125%: 85.5 | 
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,790 | 50%: 1,785 | 75%: 1,775 | 100%: 1,765 | 115%: 1,760 | 125%: 1,755 | 
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 35.0 | 115%: 45.0 | 125%: 0.0 | 
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.00 | 75%: 16.80 | 100%: 22.50 | 115%: 26.00 | 125%: 28.20 | 
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) | 
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 92.00 | Current (%): 929.0 | Torque (ft-lbs): 53.50 | Torque (%): 238.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 56.5 | Rated Output (Hp): 7.50 | 
| Curvepoint: Break-Down | Current (Amps): 55.00 | Current (%): 556.0 | Torque (ft-lbs): 87.50 | Torque (%): 389.0 | Speed (RPM): 1,500 | Rated Output (KW): | Power Factor (%): 79.5 | Rated Output (Hp): 7.50 | 
Efficiency
| Country | Complies with standards | 
|---|---|
| Country: United States |  Complies with standards:  check_circle   | 
| Country: Canada |  Complies with standards:  check_circle   | 
| Country: Mexico |  Complies with standards:  check_circle   | 
| Country: Australia |  Complies with standards:  check_circle   | 
| Country: Brazil |  Complies with standards:  check_circle   | 
| Country: Chile |  Complies with standards:  check_circle   | 
| Country: China |  Complies with standards:  check_circle   | 
| Country: Europe |  Complies with standards:  check_circle   | 
| Country: Japan |  Complies with standards:  check_circle   | 
| Country: New Zealand |  Complies with standards:  check_circle   | 
| Country: Saudi Arabia |  Complies with standards:  check_circle   | 
| Country: South Korea |  Complies with standards:  check_circle   | 




