Severe Duty Motor, 10 HP, 3 Ph, 60 Hz, 460 V, 215T Frame, TEFC
Severe Duty Motor, 10 HP, 3 Ph, 60 Hz, 460 V, 215T Frame, TEFC
Part#: 215THFCD9002
Catalog#: W537B-P
Weight: 222 lb
List Price: $2,888.00
Your Price: Login is Required
Key Features
- Meets IEEE-841 standard for severe duty motor applications; Bearing current protection (BCP); Meets General Motors® GM® 7E-TA automotive duty specification and Meets IEEE45 USCG marine duty, API RPI4F for offshore platforms
- IP-56 cast iron, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007; Actual test and vibration data supplied with each motor
- MAX GUARD® Class F Insulation System, Inverter duty 10:1 variable torque and 10:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F1/F2 capable, Precision balanced to .08”/sec, Steel conduit box
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- Modifications and Kits are available
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power; NOTE: BCP (-P) models are not Hazardous Duty® motors certified for Division 2 locations
- Provisions to add stub shaft for an encoder (182-449T, TEFC only, Modifications and Kits are available
- UL® Recognized & CSA certified and CE® Mark
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 460 V |
Speed | Speed: 3518 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 90.2 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 11.8 A | Power Factor | Power Factor: 88 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6308 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 2 | Rotation | Rotation: Selective Clockwise |
Resistance Main | Resistance Main: 1.218 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 1.375 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 11.8 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 3518 rpm | Connection Drawing | Connection Drawing: EE7300 |
Outline Drawing | Outline Drawing: SS810116-200 | Voltage | Voltage: 460 V |
Output KW | Output KW: 7.5 kW | Output HP | Output HP: 10 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 90.2 % |
Packaged Length | Packaged Length: 26.00 IN | Weight | Weight: 222.00 LB |
UPC | UPC: 722856190925 | Packaged Width | Packaged Width: 20.00 IN |
Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 18.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 3.90 | 25%: 4.80 | 50%: 6.80 | 75%: 9.20 | 100%: 11.80 | 115%: 13.50 | 125%: 14.70 |
% of Rated Load: Rated Output (KW) | 0%: 0.40 | 25%: 2.20 | 50%: 4.10 | 75%: 6.20 | 100%: 8.30 | 115%: 9.50 | 125%: 10.40 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 85.5 | 50%: 89.9 | 75%: 91.2 | 100%: 90.2 | 115%: 89.9 | 125%: 89.9 |
% of Rated Load: Power Factor (%) | 0%: 12.9 | 25%: 57.5 | 50%: 76.0 | 75%: 84.5 | 100%: 88.0 | 115%: 88.0 | 125%: 88.5 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,580 | 50%: 3,560 | 75%: 3,540 | 100%: 3,518 | 115%: 3,502 | 125%: 3,492 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.70 | 50%: 7.40 | 75%: 11.10 | 100%: 14.90 | 115%: 17.30 | 125%: 18.90 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: Full Load | Current (Amps): 11.80 | Current (%): 100.0 | Torque (ft-lbs): 14.90 | Torque (%): 100.0 | Speed (RPM): 3,518 | Rated Output (KW): 0.00 | Power Factor (%): 89.0 | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 72.00 | Current (%): 610.0 | Torque (ft-lbs): 23.00 | Torque (%): 154.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: No Load | Current (Amps): 3.90 | Current (%): 33.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 10.5 | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 60.00 | Current (%): 508.0 | Torque (ft-lbs): 30.00 | Torque (%): 201.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 44.00 | Current (%): 373.0 | Torque (ft-lbs): 41.00 | Torque (%): 275.0 | Speed (RPM): 3,125 | Rated Output (KW): 0.00 | Power Factor (%): 74.0 | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 79.00 | Current (%): 669.0 | Torque (ft-lbs): 28.00 | Torque (%): 188.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 45.0 | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 67.00 | Current (%): 568.0 | Torque (ft-lbs): 24.00 | Torque (%): 161.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 10.00 |
Efficiency
Information not available at the moment. Please check back later!