Other Purpose Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 215JM Frame, TEFC 
Other Purpose Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 208-230/460 & 190/380 V, 1800 & 1500 RPM, 215JM Frame, TEFC - 215TTFW7047
Part#: 215TTFW7047
Catalog#: M412
Model#: 215TTFW7047AB
Weight: 140 lb
Key Features
- NEMA JM pump shaft dimensions
 - Ball bearings, mechanically locked on shaft end
 - Continuous duty
 - 1.15 Service Factor (except as noted)
 - UL Recognized and CSA Certified
 
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 10 & 7.50 Hp | 
| Output KW | Output KW: 7.5 & 5.6 kW | Voltage | Voltage: 208-230/460 & 190/380 V | 
| Speed | Speed: 1740 & 1450 rpm | Service Factor | Service Factor: 1.15 & 1.15 | 
| Frame | Frame: 215JM | Thermal Protection | Thermal Protection: No Protection | 
| Efficiency | Efficiency: 88.5 & 87.5 % | Ambient Temperature | Ambient Temperature: 40 °C | 
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 28-25/12.5 & 23.2/11.6 A | 
| Power Factor | Power Factor: 83.5 | Duty | Duty: Continuous | 
| Insulation Class | Insulation Class: F | Design Code | Design Code: B | 
| KVA Code | KVA Code: H | Drive End Bearing Size | Drive End Bearing Size: 6309 | 
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: Totally Enclosed Fan Cooled | 
| UL | UL: Recognized | CSA | CSA: Y | 
| CE | CE: Y | IP Code | IP Code: 43 | 
| Number of Speeds | Number of Speeds: 1 | 
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line | 
| Poles | Poles: 4 | Rotation | Rotation: Reversible | 
| Resistance Main | Resistance Main: 1.2 Ohms | Mounting | Mounting: Rigid Base | 
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball | 
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel | 
| Shaft Type | Shaft Type: JM | Overall Length | Overall Length: 22.09 in | 
| Frame Length | Frame Length: 11.15 in | Shaft Diameter | Shaft Diameter: 0.875 in | 
| Shaft Extension | Shaft Extension: 4.25 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 Capable | 
| Output HP | Output HP: 10 Hp | Output KW | Output KW: 7.5 kW | 
| Frame Size | Frame Size: 215 | Frame Suffix | Frame Suffix: JM | 
| Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm | Frequency | Frequency: 60 Hz | 
| Voltage | Voltage: 208-230/460 V | Current | Current: 28.0-25.0/12.5 A | 
| Efficiency | Efficiency: 88.5 % | Service Factor | Service Factor: 1.15 | 
| Speed | Speed: 1740 rpm | Connection Drawing | Connection Drawing: A-EE7308 | 
| Outline Drawing | Outline Drawing: A-SS86629-1115 | Torque UOM | Torque UOM: LB-FT | 
| Packaged Length | Packaged Length: 30.19 IN | Weight | Weight: 140.00 LB | 
| UPC | UPC: 722856130396 | Packaged Width | Packaged Width: 16.50 IN | 
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America | 
| Packaged Height | Packaged Height: 14.00 IN | 
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 4.50 | 25%: 5.50 | 50%: 7.50 | 75%: 9.80 | 100%: 12.50 | 115%: 14.50 | 125%: 16.00 | 
| % of Rated Load: Rated Output (KW) | 0%: 0.30 | 25%: 2.20 | 50%: 4.20 | 75%: 6.20 | 100%: 8.50 | 115%: 9.70 | 125%: 10.50 | 
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 86.5 | 50%: 88.5 | 75%: 89.5 | 100%: 88.5 | 115%: 87.5 | 125%: 86.5 | 
| % of Rated Load: Power Factor (%) | 0%: 7.0 | 25%: 50.5 | 50%: 71.0 | 75%: 80.0 | 100%: 83.5 | 115%: 84.0 | 125%: 85.0 | 
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,785 | 50%: 1,770 | 75%: 1,755 | 100%: 1,740 | 115%: 1,730 | 125%: 1,720 | 
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 80.0 | 115%: 105.0 | 125%: 0.0 | 
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.50 | 50%: 15.00 | 75%: 22.50 | 100%: 30.00 | 115%: 34.50 | 125%: 38.00 | 
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) | 
|---|---|---|---|---|---|---|---|---|
| Curvepoint: 1/3 | Current (Amps): 80.00 | Current (%): 640.0 | Torque (ft-lbs): 56.00 | Torque (%): 187.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 | 
| Curvepoint: Break-Down | Current (Amps): 55.00 | Current (%): 440.0 | Torque (ft-lbs): 88.50 | Torque (%): 295.0 | Speed (RPM): 1,465 | Rated Output (KW): | Power Factor (%): 70.0 | Rated Output (Hp): 10.00 | 
| Curvepoint: No Load | Current (Amps): 4.50 | Current (%): 36.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 | 
| Curvepoint: Locked-Rotor | Current (Amps): 81.00 | Current (%): 648.0 | Torque (ft-lbs): 62.50 | Torque (%): 208.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 48.0 | Rated Output (Hp): 10.00 | 
| Curvepoint: Full Load | Current (Amps): 12.50 | Current (%): 100.0 | Torque (ft-lbs): 30.00 | Torque (%): 100.0 | Speed (RPM): 1,740 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 | 
| Curvepoint: Pull-Up | Current (Amps): 78.00 | Current (%): 624.0 | Torque (ft-lbs): 58.00 | Torque (%): 193.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 | 
| Curvepoint: 2/3 | Current (Amps): 75.00 | Current (%): 600.0 | Torque (ft-lbs): 67.00 | Torque (%): 223.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 | 
Efficiency
| Country | Complies with standards | 
|---|---|
| Country: United States |  Complies with standards:  cancel   | 
| Country: Canada |  Complies with standards:  cancel   | 
| Country: Mexico |  Complies with standards:  cancel   | 
| Country: Australia |  Complies with standards:  cancel   | 
| Country: Brazil |  Complies with standards:  cancel   | 
| Country: Chile |  Complies with standards:  cancel   | 
| Country: China |  Complies with standards:  cancel   | 
| Country: Europe |  Complies with standards:  cancel   | 
| Country: Japan |  Complies with standards:  check_circle   | 
| Country: New Zealand |  Complies with standards:  cancel   | 
| Country: Saudi Arabia |  Complies with standards:  cancel   | 
| Country: South Korea |  Complies with standards:  check_circle   |