Close-Coupled Pump Motor, 15 HP, 3 Ph, 60 Hz, 575 V, 3600 RPM, 254JP Frame, TEFC

Globetrotter® Close-Coupled Pump Motor, 15 HP, 3 Ph, 60 Hz, 575 V, 3600 RPM, 254JP Frame, TEFC - 254TTFCD6013
Part#: 254TTFCD6013
Catalog#: GT3521A
Model#: 254TTFCD6013BB
Weight: 319 lb
List Price: $2,975.00
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- IP55 enclosure on cast iron frames
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 15 Hp |
| Output KW | Output KW: 11.2 kW | Voltage | Voltage: 575 V |
| Speed | Speed: 3545 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 254JP | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 91 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 14.3 A |
| Power Factor | Power Factor: 87 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6209 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Listed | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .691 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: JP | Overall Length | Overall Length: 29.02 in |
| Frame Length | Frame Length: 10 in | Shaft Diameter | Shaft Diameter: 1.375 in |
| Shaft Extension | Shaft Extension: 8.37 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 15 Hp | Output KW | Output KW: 11.2 kW |
| Frame Size | Frame Size: 254 | Frame Suffix | Frame Suffix: JP |
| Synchronous RPM | Synchronous RPM: 3600 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 575 V | Current | Current: 14.3 A |
| Efficiency | Efficiency: 91 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 3545 rpm | Connection Drawing | Connection Drawing: EE7300 |
| Outline Drawing | Outline Drawing: SS620809-100 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 31.77 IN | Weight | Weight: 319.00 LB |
| UPC | UPC: 722856062949 | Packaged Width | Packaged Width: 28.03 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: Mexico |
| Packaged Height | Packaged Height: 28.14 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 5.20 | 25%: 6.24 | 50%: 8.40 | 75%: 11.20 | 100%: 14.24 | 115%: 16.32 | 125%: 17.76 |
| % of Rated Load: Rated Output (KW) | 0%: 0.70 | 25%: 3.30 | 50%: 6.30 | 75%: 9.20 | 100%: 12.20 | 115%: 14.20 | 125%: 15.50 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.5 | 50%: 90.6 | 75%: 91.0 | 100%: 91.0 | 115%: 91.0 | 125%: 90.2 |
| % of Rated Load: Power Factor (%) | 0%: 10.0 | 25%: 54.0 | 50%: 75.0 | 75%: 83.5 | 100%: 87.0 | 115%: 88.0 | 125%: 88.5 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,585 | 50%: 3,572 | 75%: 3,560 | 100%: 3,545 | 115%: 3,535 | 125%: 3,530 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 115%: 70.0 | 125%: 85.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.00 | 75%: 16.50 | 100%: 22.20 | 115%: 25.50 | 125%: 27.80 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: 1/3 | Current (Amps): 108.00 | Current (%): 607.0 | Torque (ft-lbs): 31.00 | Torque (%): 140.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Break-Down | Current (Amps): 75.00 | Current (%): 421.0 | Torque (ft-lbs): 71.00 | Torque (%): 320.0 | Speed (RPM): 3,265 | Rated Output (KW): 0.00 | Power Factor (%): 73.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Pull-Up | Current (Amps): 103.00 | Current (%): 579.0 | Torque (ft-lbs): 31.50 | Torque (%): 142.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 115.00 | Current (%): 646.0 | Torque (ft-lbs): 44.00 | Torque (%): 198.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 37.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 2/3 | Current (Amps): 94.00 | Current (%): 528.0 | Torque (ft-lbs): 39.00 | Torque (%): 176.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Full Load | Current (Amps): 17.80 | Current (%): 100.0 | Torque (ft-lbs): 22.20 | Torque (%): 100.0 | Speed (RPM): 3,545 | Rated Output (KW): 0.00 | Power Factor (%): 87.0 | Rated Output (Hp): 15.00 |
| Curvepoint: No Load | Current (Amps): 6.50 | Current (%): 37.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 10.0 | Rated Output (Hp): 15.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




