Multispeed Motor, 5 & 1.25 HP, 3 Ph, 60 & 60 Hz, 460 & 460 V, 1800 & 1800 RPM, 184T Frame, DP 

Multispeed Motor, 5 & 1.25 HP, 3 Ph, 60 & 60 Hz, 460 & 460 V, 1800 & 1800 RPM, 184T Frame, DP - 184TTDW7209
Part#: 184TTDW7209
Catalog#: Y1487
Model#: 184TTDW7209AA
Weight: 80 lb
List Price: $815.00
Your Price: Login is Required
Key Features
- Ball Bearings
 - 1.15 Service Factor
 - F1 mounting only, cannot reassemble to F2
 
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 5 & 1.25 Hp | 
| Output KW | Output KW: 3.7 & 0.93 kW | Voltage | Voltage: 460 & 460 V | 
| Speed | Speed: 1775 & 875 rpm | Service Factor | Service Factor: 1.15 & 1.15 | 
| Frame | Frame: 184T | Thermal Protection | Thermal Protection: No Protection | 
| Efficiency | Efficiency: 85.5 & 75 % | Ambient Temperature | Ambient Temperature: 40 °C | 
| Frequency | Frequency: 60 & 60 Hz | Current | Current: 6.9 & 3 A | 
| Power Factor | Power Factor: 78 | Duty | Duty: Continuous | 
| Insulation Class | Insulation Class: F | Design Code | Design Code: 1VT | 
| KVA Code | KVA Code: J | Drive End Bearing Size | Drive End Bearing Size: 6206 | 
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 | Enclosure | Enclosure: Drip Proof | 
| UL | UL: Recognized | CSA | CSA: Y | 
| CE | CE: Y | IP Code | IP Code: 22 | 
| Number of Speeds | Number of Speeds: 2 | 
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line | 
| Poles | Poles: 4/8 | Rotation | Rotation: Reversible | 
| Resistance Main | Resistance Main: 0 Ohms | Mounting | Mounting: Rigid Base | 
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball | 
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel | 
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 14.19 in | 
| Frame Length | Frame Length: 10 in | Shaft Diameter | Shaft Diameter: 1.125 in | 
| Shaft Extension | Shaft Extension: 2.81 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY | 
| Output HP | Output HP: 5 Hp | Output KW | Output KW: 3.7 kW | 
| Frame Size | Frame Size: 184 | Frame Suffix | Frame Suffix: T | 
| Synchronous RPM | Synchronous RPM: 1800 & 1800 rpm | Frequency | Frequency: 60 Hz | 
| Voltage | Voltage: 460 V | Current | Current: 6.9 A | 
| Efficiency | Efficiency: 85.5 % | Service Factor | Service Factor: 1.15 | 
| Speed | Speed: 1775 rpm | Connection Drawing | Connection Drawing: 005200.01ME | 
| Outline Drawing | Outline Drawing: 035539-1000 | Torque UOM | Torque UOM: LB-FT | 
| Packaged Length | Packaged Length: 17.94 IN | Weight | Weight: 80.00 LB | 
| UPC | UPC: 722856042361 | Packaged Width | Packaged Width: 13.06 IN | 
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: Mexico | 
| Packaged Height | Packaged Height: 12.88 IN | 
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) | 
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Pull-Up | Current (Amps): 11.90 | Current (%): 397.0 | Torque (ft-lbs): 15.56 | Torque (%): 207.0 | Speed (RPM): 171 | Rated Output (KW): 6.46 | Power Factor (%): 0.0 | Rated Output (Hp): 1.25 | 
| Curvepoint: Break-Down | Current (Amps): 7.00 | Current (%): 233.0 | Torque (ft-lbs): 21.49 | Torque (%): 287.0 | Speed (RPM): 682 | Rated Output (KW): 5.40 | Power Factor (%): 0.0 | Rated Output (Hp): 1.25 | 
| Curvepoint: Full Load | Current (Amps): 3.00 | Current (%): 100.0 | Torque (ft-lbs): 7.50 | Torque (%): 100.0 | Speed (RPM): 880 | Rated Output (KW): 1.19 | Power Factor (%): 0.0 | Rated Output (Hp): 1.25 | 
| Curvepoint: Locked-Rotor | Current (Amps): 11.70 | Current (%): 390.0 | Torque (ft-lbs): 16.87 | Torque (%): 225.0 | Speed (RPM): 0 | Rated Output (KW): 6.46 | Power Factor (%): 0.0 | Rated Output (Hp): 1.25 | 
Efficiency
| Country | Complies with standards | 
|---|---|
| Country: United States |  Complies with standards:  check_circle   | 
| Country: Canada |  Complies with standards:  check_circle   | 
| Country: Mexico |  Complies with standards:  check_circle   | 
| Country: Australia |  Complies with standards:  check_circle   | 
| Country: Brazil |  Complies with standards:  check_circle   | 
| Country: Chile |  Complies with standards:  check_circle   | 
| Country: China |  Complies with standards:  check_circle   | 
| Country: Europe |  Complies with standards:  check_circle   | 
| Country: Japan |  Complies with standards:  check_circle   | 
| Country: New Zealand |  Complies with standards:  check_circle   | 
| Country: Saudi Arabia |  Complies with standards:  check_circle   | 
| Country: South Korea |  Complies with standards:  check_circle   | 





