3,900,TEFC,215T,3/60/460
3,900,TEFC,215T,3/60/460
Part#: 215THFCD9101
Catalog#: W522B
List Price: $3,905.00
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 3 Hp |
Output KW | Output KW: 2.2 kW | Voltage | Voltage: 460 V |
Speed | Speed: 875 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215T | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 85.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 4.6 A | Power Factor | Power Factor: 70 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: H |
Design Code | Design Code: B | KVA Code | KVA Code: J |
Drive End Bearing Size | Drive End Bearing Size: 6308 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 |
UL | UL: Listed | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 56 |
Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 8 | Rotation | Rotation: Selective Clockwise |
Resistance Main | Resistance Main: 4.627 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: T |
Current | Current: 4.6 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 875 rpm | Connection Drawing | Connection Drawing: EE7300 |
Outline Drawing | Outline Drawing: SS810116-200 | Voltage | Voltage: 460 V |
Output KW | Output KW: 2.2 kW | Output HP | Output HP: 3 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 85.5 % |
UPC | UPC: 722856192462 | Country of Origin | Country of Origin: Mexico |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 2.80 | 25%: 3.00 | 50%: 3.30 | 75%: 3.90 | 100%: 4.60 | 115%: 5.10 | 125%: 5.50 |
% of Rated Load: Rated Output (KW) | 0%: 0.15 | 25%: 0.72 | 50%: 1.32 | 75%: 1.93 | 100%: 2.60 | 115%: 2.99 | 125%: 3.27 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 77.7 | 50%: 85.3 | 75%: 87.1 | 100%: 85.5 | 115%: 86.3 | 125%: 85.8 |
% of Rated Load: Power Factor (%) | 0%: 7.0 | 25%: 31.0 | 50%: 50.0 | 75%: 63.0 | 100%: 70.0 | 115%: 74.0 | 125%: 75.0 |
% of Rated Load: Speed (RPM) | 0%: 900 | 25%: 895 | 50%: 890 | 75%: 882 | 100%: 875 | 115%: 870 | 125%: 868 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 30.0 | 115%: 45.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 4.41 | 50%: 8.88 | 75%: 13.40 | 100%: 18.00 | 115%: 20.80 | 125%: 22.80 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 2.80 | Current (%): 62.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): 0.00 | Power Factor (%): 7.0 | Rated Output (Hp): 3.00 |
Curvepoint: Full Load | Current (Amps): 4.60 | Current (%): 100.0 | Torque (ft-lbs): 18.00 | Torque (%): 100.0 | Speed (RPM): 875 | Rated Output (KW): 0.00 | Power Factor (%): 70.5 | Rated Output (Hp): 3.00 |
Curvepoint: Pull-Up | Current (Amps): 23.00 | Current (%): 502.0 | Torque (ft-lbs): 28.50 | Torque (%): 158.0 | Speed (RPM): 450 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Curvepoint: 2/3 | Current (Amps): 21.00 | Current (%): 458.0 | Torque (ft-lbs): 35.40 | Torque (%): 200.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Curvepoint: 1/3 | Current (Amps): 25.00 | Current (%): 545.0 | Torque (ft-lbs): 28.20 | Torque (%): 155.0 | Speed (RPM): 300 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Curvepoint: Break-Down | Current (Amps): 14.00 | Current (%): 305.0 | Torque (ft-lbs): 44.00 | Torque (%): 245.0 | Speed (RPM): 760 | Rated Output (KW): 0.00 | Power Factor (%): 68.0 | Rated Output (Hp): 3.00 |
Curvepoint: Locked-Rotor | Current (Amps): 29.10 | Current (%): 635.0 | Torque (ft-lbs): 34.00 | Torque (%): 190.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 46.0 | Rated Output (Hp): 3.00 |
Efficiency
Information not available at the moment. Please check back later!