Multispeed Motor, 7.50 & 3.33 HP, 3 Ph, 60 & 60 Hz, 460 & 460 V, 1800 & 1800 RPM, 254T Frame, DP 

Multispeed Motor, 7.50 & 3.33 HP, 3 Ph, 60 & 60 Hz, 460 & 460 V, 1800 & 1800 RPM, 254T Frame, DP - 254TTDX7208
Part#: 254TTDX7208
Catalog#: Y418
Model#: 254TTDX7208AB
Weight: 154 lb
List Price: $2,162.00
Your Price: Login is Required
Key Features
- Economical two-winding design
 
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 7.50 & 3.33 Hp | 
| Output KW | Output KW: 5.6 & 2.5 kW | Voltage | Voltage: 460 & 460 V | 
| Speed | Speed: 1755 & 1175 rpm | Service Factor | Service Factor: 1.15 & 1.15 | 
| Frame | Frame: 254T | Thermal Protection | Thermal Protection: No Protection | 
| Efficiency | Efficiency: 84 & 77.5 % | Ambient Temperature | Ambient Temperature: 40 °C | 
| Frequency | Frequency: 60 & 60 Hz | Current | Current: 10 & 5.6 A | 
| Power Factor | Power Factor: 82.9 | Duty | Duty: Continuous | 
| Insulation Class | Insulation Class: B | Design Code | Design Code: 2VT | 
| KVA Code | KVA Code: H | Drive End Bearing Size | Drive End Bearing Size: 6309 | 
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6208 | Enclosure | Enclosure: Drip Proof | 
| UL | UL: Recognized | CSA | CSA: Y | 
| CE | CE: Y | IP Code | IP Code: 12 | 
| Number of Speeds | Number of Speeds: 2 | 
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line | 
| Poles | Poles: 4//6 | Rotation | Rotation: Reversible | 
| Resistance Main | Resistance Main: .228 Ohms | Mounting | Mounting: Rigid Base | 
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball | 
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel | 
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 20.57 in | 
| Shaft Diameter | Shaft Diameter: 1.625 in | Shaft Extension | Shaft Extension: 4.19 in | 
| Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | 
| Output HP | Output HP: 7.50 Hp | Output KW | Output KW: 5.6 kW | 
| Frame Size | Frame Size: 254 | Frame Suffix | Frame Suffix: T | 
| Synchronous RPM | Synchronous RPM: 1800 & 1800 rpm | Frequency | Frequency: 60 Hz | 
| Voltage | Voltage: 460 V | Current | Current: 10 A | 
| Efficiency | Efficiency: 84 % | Service Factor | Service Factor: 1.15 | 
| Speed | Speed: 1755 rpm | Connection Drawing | Connection Drawing: A-EE7317 | 
| Outline Drawing | Outline Drawing: A-SS86503-1370 | Torque UOM | Torque UOM: LB-FT | 
| Packaged Length | Packaged Length: 22.50 IN | Weight | Weight: 154.00 LB | 
| UPC | UPC: 722856042408 | Packaged Width | Packaged Width: 16.81 IN | 
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America | 
| Packaged Height | Packaged Height: 14.00 IN | 
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% | 
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 4.80 | 25%: 5.50 | 50%: 6.50 | 75%: 8.00 | 100%: 10.00 | 115%: 11.20 | 125%: 12.50 | 
| % of Rated Load: Rated Output (KW) | 0%: 0.60 | 25%: 2.00 | 50%: 3.50 | 75%: 5.00 | 100%: 6.60 | 115%: 7.60 | 125%: 8.50 | 
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 72.5 | 50%: 81.5 | 75%: 84.0 | 100%: 84.0 | 115%: 84.0 | 125%: 82.5 | 
| % of Rated Load: Power Factor (%) | 0%: 12.5 | 25%: 44.5 | 50%: 65.5 | 75%: 77.0 | 100%: 82.9 | 115%: 85.0 | 125%: 86.0 | 
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,790 | 50%: 1,780 | 75%: 1,765 | 100%: 1,755 | 115%: 1,750 | 125%: 1,745 | 
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 65.0 | 115%: 85.0 | 125%: 0.0 | 
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.00 | 75%: 16.70 | 100%: 22.50 | 115%: 26.00 | 125%: 28.00 | 
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) | 
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Break-Down | Current (Amps): 39.50 | Current (%): 395.0 | Torque (ft-lbs): 67.00 | Torque (%): 298.0 | Speed (RPM): 1,555 | Rated Output (KW): | Power Factor (%): 79.0 | Rated Output (Hp): 7.50 | 
| Curvepoint: Locked-Rotor | Current (Amps): 63.50 | Current (%): 635.0 | Torque (ft-lbs): 40.50 | Torque (%): 180.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 53.0 | Rated Output (Hp): 7.50 | 
Efficiency
| Country | Complies with standards | 
|---|---|
| Country: United States |  Complies with standards:  check_circle   | 
| Country: Canada |  Complies with standards:  check_circle   | 
| Country: Mexico |  Complies with standards:  check_circle   | 
| Country: Australia |  Complies with standards:  check_circle   | 
| Country: Brazil |  Complies with standards:  check_circle   | 
| Country: Chile |  Complies with standards:  check_circle   | 
| Country: China |  Complies with standards:  check_circle   | 
| Country: Europe |  Complies with standards:  check_circle   | 
| Country: Japan |  Complies with standards:  check_circle   | 
| Country: New Zealand |  Complies with standards:  check_circle   | 
| Country: Saudi Arabia |  Complies with standards:  check_circle   | 
| Country: South Korea |  Complies with standards:  check_circle   | 




