MODEL-IHP
MODEL-IHP
Part#: TCF81007E
Catalog#: TCF81007E
Weight: 182 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 Hp |
Output KW | Output KW: 7.5 kW | Voltage | Voltage: 230 / 460 V |
Speed | Speed: 3500 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TC | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 90.2 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 23.0 / 11.5 A | Duty | Duty: Continuous |
Insulation Class | Insulation Class: F |
Poles | Poles: 2 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TC |
Frequency | Frequency: 60 Hz | Speed | Speed: 3500 rpm |
Voltage | Voltage: 230 / 460 V | Output KW | Output KW: 7.5 kW |
Output HP | Output HP: 10 Hp | Frame Size | Frame Size: 215 |
Efficiency | Efficiency: 90.2 % | Weight | Weight: 182.00 LB |
UPC | UPC: 786674054913 |
Efficiency
Information not available at the moment. Please check back later!