MODEL-IHP
MODEL-IHP
Part#: TCF81013E
Catalog#: TCF81013E
Weight: 1439 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 50 Hp |
Output KW | Output KW: 37.3 kW | Voltage | Voltage: 230 / 460 V |
Speed | Speed: 3550 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 326TSC | Thermal Protection | Thermal Protection: No Protection |
Efficiency | Efficiency: 93 % | Ambient Temperature | Ambient Temperature: 40 °C |
Frequency | Frequency: 60 Hz | Current | Current: 114.0 / 57 A |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Poles | Poles: 2 |
Output HP | Output HP: 50 Hp | Output KW | Output KW: 37.3 kW |
Frame Size | Frame Size: 326 | Frame Suffix | Frame Suffix: TSC |
Frequency | Frequency: 60 Hz | Voltage | Voltage: 230 / 460 V |
Efficiency | Efficiency: 93 % | Service Factor | Service Factor: 1.15 |
Speed | Speed: 3550 rpm | Weight | Weight: 1439.00 LB |
UPC | UPC: 786674054975 |
Efficiency
Information not available at the moment. Please check back later!