OBSOLETE REPLACED BY 141437.00 - 7 1/2HP..1740RPM.215TZ.TEFC.230V.1PH.60HZ.CONT.40C.1.15SF.RIGID.P215K17FB74A.....AG

OBSOLETE REPLACED BY 141437.00 - 7 1/2HP..1740RPM.215TZ.TEFC.230V.1PH.60HZ.CONT.40C.1.15SF.RIGID.P215K17FB74A.....AG
Part#: 141348.00
Catalog#: 141348.00
Model#: C215K17FZ76A
Weight: 157 lb
Your Price: Login is Required
Specifications
Phase | Phase: 1 | Output HP | Output HP: 7.50 Hp |
Output KW | Output KW: 5.6 kW | Voltage | Voltage: 230 V |
Speed | Speed: 1765 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: 215TZ | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 86.4 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 30 A | Power Factor | Power Factor: 94.9 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: NO DESIGN CODE | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6209 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 43 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Capacitor Start Capacitor Run | Starting Method | Starting Method: Across The Line |
Poles | Poles: 4 | Rotation | Rotation: Selective Counterclockwise |
Resistance Main | Resistance Main: 0 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: TZ |
Current | Current: 30 A | Frequency | Frequency: 60 Hz |
Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: 005462.02 |
Outline Drawing | Outline Drawing: OL141348 | Voltage | Voltage: 230 V |
Output KW | Output KW: 5.6 kW | Output HP | Output HP: 7.50 Hp |
Frame Size | Frame Size: 215 | Efficiency | Efficiency: 86.4 % |
Weight | Weight: 157.00 LB | UPC | UPC: 691720053546 |
Country of Origin | Country of Origin: Mexico |
Efficiency
Information not available at the moment. Please check back later!