Close-Coupled Pump Motor, 5 & 3 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 182JM Frame, DP

Globetrotter® Close-Coupled Pump Motor, 5 & 3 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 182JM Frame, DP - 182TTDBD6007
Part#: 182TTDBD6007
Catalog#: GT0412A
Model#: 182TTDBD6007CB
Weight: 77 lb
List Price: $949.00
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Inverter Duty 20:1 Variable Torque
- Nameplated 60/50 hertz, 190/380 volts at next lower HP
- Steel frame with Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 5 & 3 Hp |
| Output KW | Output KW: 3.7 & 2.2 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 3510 & 2925 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 182JM | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 86.5 & 85.5 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 13.2/6.6 & 10/5 A |
| Power Factor | Power Factor: 82 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: A |
| KVA Code | KVA Code: K | Drive End Bearing Size | Drive End Bearing Size: 6307 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 | Enclosure | Enclosure: Drip Proof |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 22 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: 4.05 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
| Shaft Type | Shaft Type: JM | Shaft Diameter | Shaft Diameter: 0.874 in |
| Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 5 Hp | Output KW | Output KW: 3.7 kW |
| Frame Size | Frame Size: 182 | Frame Suffix | Frame Suffix: JM |
| Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 13.2/6.6 A |
| Efficiency | Efficiency: 86.5 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 3510 rpm | Connection Drawing | Connection Drawing: EE7308 |
| Outline Drawing | Outline Drawing: SS600204-100 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 17.64 IN | Weight | Weight: 77.00 LB |
| UPC | UPC: 722856068866 | Packaged Width | Packaged Width: 14.37 IN |
| Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 12.83 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 3.20 | 25%: 4.00 | 50%: 4.60 | 75%: 5.50 | 100%: 6.60 | 115%: 7.40 | 125%: 8.00 |
| % of Rated Load: Rated Output (KW) | 0%: 0.25 | 25%: 1.30 | 50%: 2.10 | 75%: 3.20 | 100%: 4.30 | 115%: 5.00 | 125%: 5.50 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 75.5 | 50%: 84.0 | 75%: 86.5 | 100%: 86.5 | 115%: 86.0 | 125%: 85.5 |
| % of Rated Load: Power Factor (%) | 0%: 10.0 | 25%: 40.0 | 50%: 61.0 | 75%: 74.0 | 100%: 82.0 | 115%: 84.0 | 125%: 86.0 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,575 | 50%: 3,555 | 75%: 3,535 | 100%: 3,510 | 115%: 3,495 | 125%: 3,485 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 40.0 | 115%: 50.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 1.80 | 50%: 3.70 | 75%: 5.60 | 100%: 7.50 | 115%: 8.70 | 125%: 9.50 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Break-Down | Current (Amps): 27.50 | Current (%): 390.0 | Torque (ft-lbs): 22.00 | Torque (%): 300.0 | Speed (RPM): 2,950 | Rated Output (KW): | Power Factor (%): 79.0 | Rated Output (Hp): 5.00 |
| Curvepoint: 1/3 | Current (Amps): 46.00 | Current (%): 610.0 | Torque (ft-lbs): 10.50 | Torque (%): 135.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 50.00 | Current (%): 0.0 | Torque (ft-lbs): 13.00 | Torque (%): 170.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 55.0 | Rated Output (Hp): 5.00 |
| Curvepoint: Full Load | Current (Amps): 6.60 | Current (%): 100.0 | Torque (ft-lbs): 7.50 | Torque (%): 100.0 | Speed (RPM): 3,510 | Rated Output (KW): | Power Factor (%): 82.0 | Rated Output (Hp): 5.00 |
| Curvepoint: Pull-Up | Current (Amps): 44.00 | Current (%): 555.0 | Torque (ft-lbs): 10.00 | Torque (%): 133.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: 2/3 | Current (Amps): 40.00 | Current (%): 495.0 | Torque (ft-lbs): 14.00 | Torque (%): 173.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: No Load | Current (Amps): 3.20 | Current (%): 47.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): 10.5 | Rated Output (Hp): 5.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: cancel |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: cancel |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: cancel |
| Country: South Korea | Complies with standards: check_circle |



