General Purpose Motor, 1 & 0.75 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 900 & 750 RPM, 182T Frame, TEFC

General Purpose Motor, 1 & 0.75 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 900 & 750 RPM, 182T Frame, TEFC - 182TTFN16101
Part#: 182TTFN16101
Catalog#: L409B
Model#: 182TTFN16101AA
Weight: 85 lb
List Price: $1,252.00
Your Price: Login is Required
Key Features
- Motor will accept a C-face kit
- Nameplated 60/50 hertz at next lowest horsepower
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 1 & 0.75 Hp |
| Output KW | Output KW: 0.75 & 0.56 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 870 & 720 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 182T | Thermal Protection | Thermal Protection: NOT |
| Efficiency | Efficiency: 78.5 & 77 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 3.8/1.9 & 3.6/1.8 A |
| Power Factor | Power Factor: 62 | Duty | Duty: CONTINUOUS |
| Insulation Class | Insulation Class: F3 | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6206 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: TEFC |
| UL | UL: V-INS, CONST UL REC | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 43 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: ACROSS THE LINE |
| Poles | Poles: 8 | Rotation | Rotation: REV |
| Resistance Main | Resistance Main: 16 Ohms | Mounting | Mounting: RIGID |
| Motor Orientation | Motor Orientation: HORIZONTAL | Drive End Bearing | Drive End Bearing: BALL |
| Opp Drive End Bearing | Opp Drive End Bearing: BALL | Frame Material | Frame Material: CAST IRON |
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 15.87 in |
| Frame Length | Frame Length: 8 in | Shaft Diameter | Shaft Diameter: 1 1/8 in |
| Shaft Extension | Shaft Extension: 2.85 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 1 Hp | Output KW | Output KW: 0.75 kW |
| Frame Size | Frame Size: 182 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 900 & 750 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 3.8/1.9 A |
| Efficiency | Efficiency: 78.5 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 870 rpm | Connection Drawing | Connection Drawing: EE7308 |
| Outline Drawing | Outline Drawing: 035662-800 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 22.50 IN | Weight | Weight: 85.00 LB |
| UPC | UPC: 722856052117 | Packaged Width | Packaged Width: 16.75 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America |
| Packaged Height | Packaged Height: 14.75 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 1.40 | 25%: 1.50 | 50%: 1.60 | 75%: 1.70 | 100%: 1.90 | 115%: 2.10 | 125%: 2.20 |
| % of Rated Load: Rated Output (KW) | 0%: 0.15 | 25%: 0.30 | 50%: 0.50 | 75%: 0.70 | 100%: 0.95 | 115%: 1.10 | 125%: 1.20 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 62.5 | 50%: 75.5 | 75%: 78.5 | 100%: 78.5 | 115%: 80.0 | 125%: 80.0 |
| % of Rated Load: Power Factor (%) | 0%: 9.5 | 25%: 25.0 | 50%: 40.0 | 75%: 51.0 | 100%: 62.0 | 115%: 64.0 | 125%: 66.0 |
| % of Rated Load: Speed (RPM) | 0%: 900 | 25%: 892 | 50%: 885 | 75%: 878 | 100%: 870 | 115%: 865 | 125%: 860 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 60.0 | 115%: 80.0 | 125%: 95.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 1.50 | 50%: 3.00 | 75%: 4.50 | 100%: 6.00 | 115%: 7.00 | 125%: 7.80 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: No Load | Current (Amps): 1.40 | Current (%): 74.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 1.00 |
| Curvepoint: Full Load | Current (Amps): 2.00 | Current (%): 105.0 | Torque (ft-lbs): 6.00 | Torque (%): 100.0 | Speed (RPM): 870 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 1.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 8.20 | Current (%): 432.0 | Torque (ft-lbs): 8.50 | Torque (%): 142.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 42.0 | Rated Output (Hp): 1.00 |
| Curvepoint: Break-Down | Current (Amps): 5.00 | Current (%): 263.0 | Torque (ft-lbs): 14.00 | Torque (%): 233.0 | Speed (RPM): 750 | Rated Output (KW): | Power Factor (%): 64.0 | Rated Output (Hp): 1.00 |
| Curvepoint: Pull-Up | Current (Amps): 7.50 | Current (%): 395.0 | Torque (ft-lbs): 8.00 | Torque (%): 133.0 | Speed (RPM): 250 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 1.00 |
| Curvepoint: 2/3 | Current (Amps): 7.00 | Current (%): 368.0 | Torque (ft-lbs): 8.50 | Torque (%): 142.0 | Speed (RPM): 500 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 1.00 |
| Curvepoint: 1/3 | Current (Amps): 8.00 | Current (%): 421.0 | Torque (ft-lbs): 8.00 | Torque (%): 133.0 | Speed (RPM): 150 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 1.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




