General Purpose Motor, 5 HP, 3 Ph, 60 Hz, 575 V, 1800 & 1800 RPM, 184T Frame, DP

XRI® General Purpose General Purpose Motor, 5 HP, 3 Ph, 60 Hz, 575 V, 1800 & 1800 RPM, 184T Frame, DP - 184TTDW16041
Part#: 184TTDW16041
Catalog#: U917
Model#: 184TTDW16041AA
Weight: 80.8 lb
List Price: $1,159.00
Your Price: Login is Required
Key Features
- EISA compliant efficiency
- Motor will accept a C-face kit
- F1 mounting only, cannot reassemble to F2
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 5 Hp |
| Output KW | Output KW: 3.7 kW | Voltage | Voltage: 575 V |
| Speed | Speed: 1755 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 184T | Thermal Protection | Thermal Protection: AUTOMATIC |
| Efficiency | Efficiency: 89.5 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 5.1 A |
| Power Factor | Power Factor: 83 | Duty | Duty: CONTINUOUS |
| Insulation Class | Insulation Class: F4 | Design Code | Design Code: B |
| KVA Code | KVA Code: J | Drive End Bearing Size | Drive End Bearing Size: 6206 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 | Enclosure | Enclosure: DP |
| UL | UL: Q-INS, CONST, AUTO PRT UL REC | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 22 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: ACROSS THE LINE |
| Poles | Poles: 4 | Rotation | Rotation: REV |
| Resistance Main | Resistance Main: 2.72 Ohms | Mounting | Mounting: RIGID |
| Motor Orientation | Motor Orientation: HORIZONTAL | Drive End Bearing | Drive End Bearing: BALL |
| Opp Drive End Bearing | Opp Drive End Bearing: BALL | Frame Material | Frame Material: ROLLED STEEL |
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 14.19 in |
| Frame Length | Frame Length: 10 in | Shaft Diameter | Shaft Diameter: 1 1/8 in |
| Shaft Extension | Shaft Extension: 2.81 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 5 Hp | Output KW | Output KW: 3.7 kW |
| Frame Size | Frame Size: 184 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 1800 & 1800 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 575 V | Current | Current: 5.1 A |
| Efficiency | Efficiency: 89.5 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1755 rpm | Connection Drawing | Connection Drawing: 005074.11ME |
| Outline Drawing | Outline Drawing: 035778-1000 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 18.31 IN | Weight | Weight: 80.80 LB |
| UPC | UPC: 722856011251 | Packaged Width | Packaged Width: 13.50 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: Mexico |
| Packaged Height | Packaged Height: 13.44 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 2.00 | 25%: 2.32 | 50%: 3.02 | 75%: 3.94 | 100%: 5.04 | 115%: 5.76 | 125%: 6.24 |
| % of Rated Load: Rated Output (KW) | 0%: 0.12 | 25%: 1.08 | 50%: 2.06 | 75%: 3.08 | 100%: 4.16 | 115%: 4.81 | 125%: 5.27 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 86.4 | 50%: 90.3 | 75%: 90.7 | 100%: 89.5 | 115%: 89.1 | 125%: 88.5 |
| % of Rated Load: Power Factor (%) | 0%: 6.2 | 25%: 46.9 | 50%: 68.5 | 75%: 78.5 | 100%: 83.0 | 115%: 83.9 | 125%: 84.8 |
| % of Rated Load: Speed (RPM) | 0%: 1,798 | 25%: 1,790 | 50%: 1,780 | 75%: 1,770 | 100%: 1,755 | 115%: 1,750 | 125%: 1,740 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 0.0 | 115%: 0.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.68 | 50%: 7.36 | 75%: 11.13 | 100%: 14.95 | 115%: 17.27 | 125%: 18.85 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Break-Down | Current (Amps): 0.00 | Current (%): 0.0 | Torque (ft-lbs): 49.30 | Torque (%): 330.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 5.00 |
| Curvepoint: Full Load | Current (Amps): 5.04 | Current (%): 100.0 | Torque (ft-lbs): 14.95 | Torque (%): 100.0 | Speed (RPM): 1,755 | Rated Output (KW): 4.16 | Power Factor (%): 0.0 | Rated Output (Hp): 5.00 |
| Curvepoint: Pull-Up | Current (Amps): 0.00 | Current (%): 0.0 | Torque (ft-lbs): 30.00 | Torque (%): 201.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 5.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 38.00 | Current (%): 754.0 | Torque (ft-lbs): 30.00 | Torque (%): 201.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 5.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




