Vertical Pump Motor, 5 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 184HPV Frame, TEFC
Vertical Pump Motor, 5 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 184HPV Frame, TEFC - 184TTFR9341
Part#: 184TTFR9341
Catalog#: M879
Model#: 184TTFR9341AS
Weight: 79 lb
Key Features
- Normal thrust
- Class F insulation
- 1.15 Service Factor
- Suitable for 230 volt part winding start through 100 HP (dual voltage motors)
- Heavy duty lifting lugs
- Drip cover/canopy cap included
- UL Recognized and CSA Certified
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 5 Hp |
| Output KW | Output KW: 3.7 kW | Voltage | Voltage: 230/460 V |
| Speed | Speed: 1730 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 184HPV | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 84 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 13.2/6.6 A |
| Power Factor | Power Factor: 84.1 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: J | Drive End Bearing Size | Drive End Bearing Size: 6207 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6205 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 43 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: 3.56 Ohms | Mounting | Mounting: Round |
| Motor Orientation | Motor Orientation: Shaft Down | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
| Shaft Type | Shaft Type: HP | Overall Length | Overall Length: 20.05 in |
| Frame Length | Frame Length: 7.75 in | Shaft Diameter | Shaft Diameter: 1.125 in |
| Shaft Extension | Shaft Extension: 2.75 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 5 Hp | Output KW | Output KW: 3.7 kW |
| Frame Size | Frame Size: 184 | Frame Suffix | Frame Suffix: HPV |
| Synchronous RPM | Synchronous RPM: 1800 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 13.2/6.6 A |
| Efficiency | Efficiency: 84 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1730 rpm | Connection Drawing | Connection Drawing: A-EE7308 |
| Outline Drawing | Outline Drawing: A-SS69314-775 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 22.50 IN | Weight | Weight: 79.00 LB |
| UPC | UPC: 722856195760 | Packaged Width | Packaged Width: 16.81 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America |
| Packaged Height | Packaged Height: 14.75 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 3.50 | 25%: 3.50 | 50%: 4.00 | 75%: 5.50 | 100%: 6.60 | 115%: 7.50 | 125%: 8.00 |
| % of Rated Load: Rated Output (KW) | 0%: 0.50 | 25%: 1.00 | 50%: 2.00 | 75%: 3.50 | 100%: 4.50 | 115%: 5.00 | 125%: 5.50 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 78.0 | 50%: 84.5 | 75%: 85.0 | 100%: 84.0 | 115%: 83.5 | 125%: 82.0 |
| % of Rated Load: Power Factor (%) | 0%: 10.0 | 25%: 43.5 | 50%: 65.5 | 75%: 78.0 | 100%: 84.1 | 115%: 86.5 | 125%: 88.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,785 | 50%: 1,770 | 75%: 1,750 | 100%: 1,730 | 115%: 1,720 | 125%: 1,710 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 50.0 | 75%: 0.0 | 100%: 85.0 | 115%: 115.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.50 | 50%: 7.50 | 75%: 11.00 | 100%: 15.00 | 115%: 17.50 | 125%: 19.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 46.00 | Current (%): 697.0 | Torque (ft-lbs): 37.00 | Torque (%): 247.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 66.0 | Rated Output (Hp): 5.00 |
| Curvepoint: No Load | Current (Amps): 3.50 | Current (%): 53.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: 2/3 | Current (Amps): 44.00 | Current (%): 667.0 | Torque (ft-lbs): 48.00 | Torque (%): 320.0 | Speed (RPM): 1,000 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: Break-Down | Current (Amps): 33.00 | Current (%): 500.0 | Torque (ft-lbs): 50.00 | Torque (%): 333.0 | Speed (RPM): 1,300 | Rated Output (KW): | Power Factor (%): 83.0 | Rated Output (Hp): 5.00 |
| Curvepoint: 1/3 | Current (Amps): 48.00 | Current (%): 727.0 | Torque (ft-lbs): 33.00 | Torque (%): 220.0 | Speed (RPM): 120 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: Full Load | Current (Amps): 6.60 | Current (%): 100.0 | Torque (ft-lbs): 15.00 | Torque (%): 100.0 | Speed (RPM): 1,730 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
| Curvepoint: Pull-Up | Current (Amps): 46.00 | Current (%): 697.0 | Torque (ft-lbs): 44.00 | Torque (%): 293.0 | Speed (RPM): 800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 5.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: cancel |
| Country: Canada | Complies with standards: cancel |
| Country: Mexico | Complies with standards: cancel |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: cancel |
| Country: Chile | Complies with standards: cancel |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: cancel |
| Country: South Korea | Complies with standards: cancel |