OBSOLETE REPLACED BY 192251.00 ..1 1/2HP - 1.1kW..3600RPM.D80.TEFC.575V.3PH.60HZ.CONT.40C..B3..............
OBSOLETE REPLACED BY 192251.00 ..1 1/2HP - 1.1kW..3600RPM.D80.TEFC.575V.3PH.60HZ.CONT.40C..B3..............
Part#: 192133.30
Catalog#: 192133.30
Model#: C80T34FZ20A
Weight: 24.25 lb
Your Price: Login is Required
Specifications
Phase | Phase: 3 | Output HP | Output HP: 1.50 Hp |
Output KW | Output KW: 1.1 kW | Voltage | Voltage: 575 V |
Speed | Speed: 3475 rpm | Service Factor | Service Factor: 1.15 |
Frame | Frame: D80 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 81.5 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 Hz |
Current | Current: 1.6 A | Power Factor | Power Factor: 82 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: NO DESIGN CODE | KVA Code | KVA Code: H |
Drive End Bearing Size | Drive End Bearing Size: 6204 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6204 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 55 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 2 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: 0 Ohms | Mounting | Mounting: B3 |
Motor Orientation | Motor Orientation: Horizontal Or Up Or Down | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Aluminum |
Shaft Type | Shaft Type: IEC | Assembly/Box Mounting | Assembly/Box Mounting: F3 |
Inverter Load | Inverter Load: CONSTANT 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: None |
Current | Current: 1.6 A | Synchronous RPM | Synchronous RPM: 3600 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3475 rpm |
Connection Drawing | Connection Drawing: 00546802 | Outline Drawing | Outline Drawing: OL19213330 |
Voltage | Voltage: 575 V | Output KW | Output KW: 1.1 kW |
Output HP | Output HP: 1.50 Hp | Frame Size | Frame Size: 80 |
Efficiency | Efficiency: 81.5 % | Frame Prefix | Frame Prefix: D |
Weight | Weight: 24.25 LB | UPC | UPC: 691720099865 |
Country of Origin | Country of Origin: China |
Efficiency
Information not available at the moment. Please check back later!