General Purpose Motor, 3 HP, 1 Ph, 60 Hz, 230 V, 1200 & 1200 RPM, 215T Frame, DP

General Purpose Motor, 3 HP, 1 Ph, 60 Hz, 230 V, 1200 & 1200 RPM, 215T Frame, DP - 215TBDW7079
Part#: 215TBDW7079
Catalog#: I144
Model#: 215TBDW7079AB
Weight: 134 lb
List Price: $1,722.00
Your Price: Login is Required
Key Features
- Heavy gauge steel frame and base
- Capacitor start/capacitor run design for reduced amperage
Specifications
| Phase | Phase: 1 | Output HP | Output HP: 3 Hp |
| Output KW | Output KW: 2.2 kW | Voltage | Voltage: 230 V |
| Speed | Speed: 1155 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 215T | Thermal Protection | Thermal Protection: NOT |
| Efficiency | Efficiency: 80 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 16 A |
| Power Factor | Power Factor: 78 | Duty | Duty: CONTINUOUS |
| Insulation Class | Insulation Class: B3 | Design Code | Design Code: L |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6307 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: DP |
| UL | UL: V-INS, CONST UL REC | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 22 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Capacitor Start Capacitor Run | Starting Method | Starting Method: ACROSS THE LINE |
| Poles | Poles: 6 | Rotation | Rotation: SELECTIVE CCW |
| Resistance Main | Resistance Main: .593 Ohms | Mounting | Mounting: RIGID |
| Motor Orientation | Motor Orientation: HORIZONTAL | Drive End Bearing | Drive End Bearing: BALL |
| Opp Drive End Bearing | Opp Drive End Bearing: BALL | Frame Material | Frame Material: ROLLED STEEL |
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 18.05 in |
| Frame Length | Frame Length: 11.15 in | Shaft Diameter | Shaft Diameter: 1 3/8 in |
| Shaft Extension | Shaft Extension: 3.47 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
| Output HP | Output HP: 3 Hp | Output KW | Output KW: 2.2 kW |
| Frame Size | Frame Size: 215 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 1200 & 1200 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230 V | Current | Current: 16 A |
| Efficiency | Efficiency: 80 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1155 rpm | Connection Drawing | Connection Drawing: A-EE9048MF |
| Outline Drawing | Outline Drawing: A-SS86561-1115 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 22.50 IN | Weight | Weight: 134.00 LB |
| UPC | UPC: 722856006912 | Packaged Width | Packaged Width: 16.75 IN |
| HTC | HTC: 8501.40.6040 | Country of Origin | Country of Origin: United States of America |
| Packaged Height | Packaged Height: 14.75 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 7.00 | 25%: 7.50 | 50%: 9.60 | 75%: 12.50 | 100%: 16.00 | 115%: 18.00 | 125%: 19.50 |
| % of Rated Load: Rated Output (KW) | 0%: 0.35 | 25%: 0.85 | 50%: 1.45 | 75%: 2.10 | 100%: 2.80 | 115%: 3.30 | 125%: 3.70 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 66.5 | 50%: 77.0 | 75%: 80.5 | 100%: 80.0 | 115%: 78.0 | 125%: 76.5 |
| % of Rated Load: Power Factor (%) | 0%: 0.0 | 25%: 49.5 | 50%: 65.0 | 75%: 74.0 | 100%: 78.0 | 115%: 80.8 | 125%: 81.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,200 | 25%: 1,190 | 50%: 1,180 | 75%: 1,170 | 100%: 1,155 | 115%: 1,145 | 125%: 1,135 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 40.0 | 115%: 51.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.36 | 50%: 6.70 | 75%: 10.10 | 100%: 13.60 | 115%: 15.90 | 125%: 17.30 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 77.00 | Current (%): 0.0 | Torque (ft-lbs): 16.00 | Torque (%): 0.0 | Speed (RPM): 0 | Rated Output (KW): 12.00 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
| Curvepoint: Pull-Up | Current (Amps): 76.00 | Current (%): 0.0 | Torque (ft-lbs): 16.90 | Torque (%): 0.0 | Speed (RPM): 115 | Rated Output (KW): 11.90 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
| Curvepoint: Break-Down | Current (Amps): 62.00 | Current (%): 0.0 | Torque (ft-lbs): 24.60 | Torque (%): 0.0 | Speed (RPM): 1,000 | Rated Output (KW): 8.85 | Power Factor (%): 0.0 | Rated Output (Hp): 3.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |



