General Purpose Motor, 15 & 10 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 215T Frame, DP

Globetrotter® General Purpose Motor, 15 & 10 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 215T Frame, DP - 215TTDBD6002
Part#: 215TTDBD6002
Catalog#: GT0021A-P
Model#: 215TTDBD6002AA
Weight: 128 lb
Key Features
- Meets or exceeds NEMA Premium® efficiencies
- Inverter duty 10:1 Variable Torque
- 1.15 Service Factor on sinewave, 1.0 Service Factor on IGBT power
- BCP (Bearing Current Protection)
- Class F insulation
- Standard F1, reversible to F2 assembly
- Dual frame mounting holes
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 15 & 10 Hp |
| Output KW | Output KW: 11.2 & 7.5 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 3515 & 2930 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 215T | Thermal Protection | Thermal Protection: NOT |
| Efficiency | Efficiency: 90.2 & 90.2 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 36/18 & 29.8/14.9 A |
| Power Factor | Power Factor: 85.8 | Duty | Duty: CONTINUOUS |
| Insulation Class | Insulation Class: F3 | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6307 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: DP |
| UL | UL: V - LI,ME-INS,CONST UL REC | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 22 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: LINE OR INVERTER |
| Poles | Poles: 2 | Rotation | Rotation: REV |
| Resistance Main | Resistance Main: .97 Ohms | Mounting | Mounting: RIGID |
| Motor Orientation | Motor Orientation: HORIZONTAL | Drive End Bearing | Drive End Bearing: BALL |
| Opp Drive End Bearing | Opp Drive End Bearing: BALL | Frame Material | Frame Material: ROLLED STEEL |
| Shaft Type | Shaft Type: T | Shaft Diameter | Shaft Diameter: 1.375 in |
| Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: VARIABLE 10:1 |
| Output HP | Output HP: 15 Hp | Output KW | Output KW: 11.2 kW |
| Frame Size | Frame Size: 215 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 36.0/18.0 A |
| Efficiency | Efficiency: 90.2 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 3515 rpm | Connection Drawing | Connection Drawing: EE7308 |
| Outline Drawing | Outline Drawing: SS620684 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 22.19 IN | Weight | Weight: 128.00 LB |
| UPC | UPC: 722856182876 | Packaged Width | Packaged Width: 16.50 IN |
| Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 14.00 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 7.10 | 25%: 8.10 | 50%: 10.70 | 75%: 14.10 | 100%: 18.00 | 115%: 20.60 | 125%: 22.40 |
| % of Rated Load: Rated Output (KW) | 0%: 0.65 | 25%: 3.30 | 50%: 6.20 | 75%: 9.20 | 100%: 12.30 | 115%: 14.30 | 125%: 15.70 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 84.8 | 50%: 90.5 | 75%: 91.8 | 100%: 90.9 | 115%: 90.3 | 125%: 89.0 |
| % of Rated Load: Power Factor (%) | 0%: 11.5 | 25%: 51.1 | 50%: 72.7 | 75%: 81.9 | 100%: 85.8 | 115%: 87.1 | 125%: 88.0 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,580 | 50%: 3,560 | 75%: 3,538 | 100%: 3,515 | 115%: 3,498 | 125%: 3,488 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 115%: 70.0 | 125%: 85.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 5.50 | 50%: 11.10 | 75%: 16.80 | 100%: 22.40 | 115%: 26.00 | 125%: 28.20 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 105.00 | Current (%): 583.0 | Torque (ft-lbs): 38.00 | Torque (%): 170.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 45.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Break-Down | Current (Amps): 64.00 | Current (%): 356.0 | Torque (ft-lbs): 57.00 | Torque (%): 254.0 | Speed (RPM): 3,085 | Rated Output (KW): 0.00 | Power Factor (%): 73.0 | Rated Output (Hp): 15.00 |
| Curvepoint: No Load | Current (Amps): 7.10 | Current (%): 39.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 7.5 | Rated Output (Hp): 15.00 |
| Curvepoint: Full Load | Current (Amps): 18.00 | Current (%): 100.0 | Torque (ft-lbs): 22.40 | Torque (%): 100.0 | Speed (RPM): 3,515 | Rated Output (KW): 0.00 | Power Factor (%): 86.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Pull-Up | Current (Amps): 95.00 | Current (%): 528.0 | Torque (ft-lbs): 33.00 | Torque (%): 147.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 1/3 | Current (Amps): 100.00 | Current (%): 556.0 | Torque (ft-lbs): 32.00 | Torque (%): 143.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 2/3 | Current (Amps): 86.00 | Current (%): 478.0 | Torque (ft-lbs): 40.00 | Torque (%): 179.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
Efficiency
Information not available at the moment. Please check back later!