Close-Coupled Pump Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 215JM Frame, TEFC

Close-Coupled Pump Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 215JM Frame, TEFC
Part#: 215TTFB6006
Catalog#: GT3118
Model#: 215TTFB6006AA
Weight: 162 lb
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Inverter Duty 10:1 Variable Torque and 2:1 Constant Torque
- Dual rated motors are nameplated 60/50 hertz, 190/380 volts at next lower HP
- Class F Insulation
- Standard assembly F1, reversible to F2 assembly
- Will become build-up item when current stock is gone
Specifications
Phase | Phase: 3 | Output HP | Output HP: 10 & 7.50 Hp |
Output KW | Output KW: 7.5 & 5.6 kW | Voltage | Voltage: 230/460 & 190/380 V |
Speed | Speed: 3505 & 2915 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
Frame | Frame: 215JM | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
Thermal Protection | Thermal Protection: No Protection | Efficiency | Efficiency: 91.7 & 91 % |
Ambient Temperature | Ambient Temperature: 40 °C | Frequency | Frequency: 60 & 50 Hz |
Current | Current: 23/11.5 & 21/10.5 A | Power Factor | Power Factor: 89.5 |
Duty | Duty: Continuous | Insulation Class | Insulation Class: F |
Design Code | Design Code: B | KVA Code | KVA Code: G |
Drive End Bearing Size | Drive End Bearing Size: 6307 | Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 |
UL | UL: Recognized | CSA | CSA: Y |
CE | CE: Y | IP Code | IP Code: 43 |
Number of Speeds | Number of Speeds: 1 |
Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
Poles | Poles: 4 | Rotation | Rotation: Reversible |
Resistance Main | Resistance Main: .685 Ohms | Mounting | Mounting: Rigid Base |
Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
Shaft Type | Shaft Type: JM | Overall Length | Overall Length: 20.65 in |
Shaft Diameter | Shaft Diameter: 0.875 in | Shaft Extension | Shaft Extension: 4.25 in |
Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 Capable | Inverter Load | Inverter Load: VARIABLE 10:1 |
Service Factor | Service Factor: 1.15 | Frame Suffix | Frame Suffix: JM |
Current | Current: 23.0/11.5 A | Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm |
Frequency | Frequency: 60 Hz | Speed | Speed: 3505 rpm |
Connection Drawing | Connection Drawing: EE7308 | Outline Drawing | Outline Drawing: SS620561 |
Voltage | Voltage: 230/460 V | Output KW | Output KW: 7.5 kW |
Output HP | Output HP: 10 Hp | Frame Size | Frame Size: 215 |
Torque UOM | Torque UOM: LB-FT | Efficiency | Efficiency: 91.7 % |
Packaged Length | Packaged Length: 25.14 IN | Weight | Weight: 162.00 LB |
UPC | UPC: 722856005045 | Packaged Width | Packaged Width: 16.35 IN |
HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: China |
Packaged Height | Packaged Height: 14.00 IN |
% of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
---|---|---|---|---|---|---|---|
% of Rated Load: Current (Amps) | 0%: 3.50 | 25%: 4.50 | 50%: 6.50 | 75%: 8.80 | 100%: 11.60 | 115%: 12.80 | 125%: 14.50 |
% of Rated Load: Rated Output (KW) | 0%: 0.30 | 25%: 2.10 | 50%: 4.00 | 75%: 6.10 | 100%: 8.40 | 115%: 9.40 | 125%: 10.30 |
% of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 89.5 | 50%: 92.4 | 75%: 92.4 | 100%: 90.2 | 115%: 91.0 | 125%: 90.2 |
% of Rated Load: Power Factor (%) | 0%: 6.5 | 25%: 59.0 | 50%: 79.0 | 75%: 86.0 | 100%: 90.0 | 115%: 90.0 | 125%: 90.5 |
% of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,580 | 50%: 3,570 | 75%: 3,550 | 100%: 3,525 | 115%: 3,510 | 125%: 3,500 |
% of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 80.0 | 115%: 100.0 | 125%: 0.0 |
% of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 3.70 | 50%: 7.40 | 75%: 11.20 | 100%: 15.00 | 115%: 17.30 | 125%: 18.90 |
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
---|---|---|---|---|---|---|---|---|
Curvepoint: No Load | Current (Amps): 3.50 | Current (%): 30.5 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): 6.5 | Rated Output (Hp): 10.00 |
Curvepoint: Full Load | Current (Amps): 11.40 | Current (%): 100.0 | Torque (ft-lbs): 15.00 | Torque (%): 100.0 | Speed (RPM): 3,540 | Rated Output (KW): | Power Factor (%): 90.0 | Rated Output (Hp): 10.00 |
Curvepoint: 1/3 | Current (Amps): 72.00 | Current (%): 626.0 | Torque (ft-lbs): 27.00 | Torque (%): 180.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: 2/3 | Current (Amps): 60.00 | Current (%): 522.0 | Torque (ft-lbs): 28.00 | Torque (%): 187.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Pull-Up | Current (Amps): 67.00 | Current (%): 583.0 | Torque (ft-lbs): 25.00 | Torque (%): 167.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Curvepoint: Locked-Rotor | Current (Amps): 80.00 | Current (%): 652.0 | Torque (ft-lbs): 31.00 | Torque (%): 207.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 43.0 | Rated Output (Hp): 10.00 |
Curvepoint: Break-Down | Current (Amps): 49.00 | Current (%): 426.0 | Torque (ft-lbs): 50.00 | Torque (%): 290.0 | Speed (RPM): 3,075 | Rated Output (KW): | Power Factor (%): 73.0 | Rated Output (Hp): 10.00 |
Efficiency
Country | Complies with standards |
---|---|
Country: United States | Complies with standards: check_circle |
Country: Canada | Complies with standards: check_circle |
Country: Mexico | Complies with standards: check_circle |
Country: Australia | Complies with standards: check_circle |
Country: Brazil | Complies with standards: check_circle |
Country: Chile | Complies with standards: check_circle |
Country: China | Complies with standards: check_circle |
Country: Europe | Complies with standards: check_circle |
Country: Japan | Complies with standards: check_circle |
Country: New Zealand | Complies with standards: check_circle |
Country: Saudi Arabia | Complies with standards: check_circle |
Country: South Korea | Complies with standards: check_circle |