Brake Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 215TC Frame, TENV

Brake Motor, 10 & 7.50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 215TC Frame, TENV - 215TTTL7050
Part#: 215TTTL7050
Catalog#: C408
Model#: 215TTTL7050ES
Weight: 211 lb
Key Features
- Brake has manual wear adjustment up to 25 lb-ft. for longer pad life
- Stearns brakes, 56 series through 25 Lb-Ft, 87 series above 35 Lb-Ft and larger
- Brake leads routed through motor conduit box (TENV only)
- Universal mounting up to 15 Lb-Ft, C406 has vertical springs included, for larger brakes, see mod section
- CR200 Corona resistant magnet wire (motor can be operated 10:1 variable torque and 2:1 constant torque)
- 1.15 Service Factor, 1.0 Service Factor where footnoted
- Totally enclosed, non-ventilated
- Aluminum frame construction
- Class F insulation
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 10 & 7.50 Hp |
| Output KW | Output KW: 7.5 & 5.6 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 1755 & 1465 rpm | Service Factor | Service Factor: 1.0 & 1.0 |
| Frame | Frame: 215TC | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 91.7 & 91.7 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 25/12.5 & 23/11.5 A |
| Power Factor | Power Factor: 82 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: H | Drive End Bearing Size | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6307 | Enclosure | Enclosure: Totally Enclosed Non Ventilated |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 43 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Across The Line |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .79 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Aluminum |
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 28.64 in |
| Frame Length | Frame Length: 12.75 in | Shaft Diameter | Shaft Diameter: 1.375 in |
| Shaft Extension | Shaft Extension: 3.38 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 10 Hp | Output KW | Output KW: 7.5 kW |
| Frame Size | Frame Size: 215 | Frame Suffix | Frame Suffix: TC |
| Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 25.0/12.5 A |
| Efficiency | Efficiency: 91.7 % | Service Factor | Service Factor: 1 |
| Speed | Speed: 1755 rpm | Connection Drawing | Connection Drawing: A-EE7308 |
| Outline Drawing | Outline Drawing: B-SS330106-1275 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 31.25 IN | Weight | Weight: 211.00 LB |
| UPC | UPC: 722856027665 | Packaged Width | Packaged Width: 22.25 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: United States of America |
| Packaged Height | Packaged Height: 18.00 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 4.80 | 25%: 5.50 | 50%: 7.50 | 75%: 9.80 | 100%: 12.50 | 115%: 14.50 | 125%: 15.50 |
| % of Rated Load: Rated Output (KW) | 0%: 0.20 | 25%: 2.20 | 50%: 4.20 | 75%: 6.20 | 100%: 8.20 | 115%: 9.50 | 125%: 10.50 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 90.2 | 50%: 92.4 | 75%: 92.4 | 100%: 91.7 | 115%: 91.0 | 125%: 90.2 |
| % of Rated Load: Power Factor (%) | 0%: 4.5 | 25%: 47.5 | 50%: 69.0 | 75%: 78.0 | 100%: 82.0 | 115%: 83.0 | 125%: 84.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,790 | 50%: 1,780 | 75%: 1,770 | 100%: 1,755 | 115%: 1,750 | 125%: 1,745 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 90.0 | 115%: 0.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 7.40 | 50%: 14.80 | 75%: 22.20 | 100%: 29.90 | 115%: 34.50 | 125%: 37.50 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Pull-Up | Current (Amps): 75.00 | Current (%): 600.0 | Torque (ft-lbs): 60.00 | Torque (%): 201.0 | Speed (RPM): 750 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
| Curvepoint: 1/3 | Current (Amps): 75.00 | Current (%): 600.0 | Torque (ft-lbs): 56.00 | Torque (%): 187.0 | Speed (RPM): 550 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 78.00 | Current (%): 624.0 | Torque (ft-lbs): 65.00 | Torque (%): 217.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 43.0 | Rated Output (Hp): 10.00 |
| Curvepoint: No Load | Current (Amps): 4.80 | Current (%): 38.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
| Curvepoint: Break-Down | Current (Amps): 50.00 | Current (%): 400.0 | Torque (ft-lbs): 82.00 | Torque (%): 274.0 | Speed (RPM): 1,550 | Rated Output (KW): | Power Factor (%): 66.0 | Rated Output (Hp): 10.00 |
| Curvepoint: 2/3 | Current (Amps): 70.00 | Current (%): 560.0 | Torque (ft-lbs): 65.00 | Torque (%): 217.0 | Speed (RPM): 1,100 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
| Curvepoint: Full Load | Current (Amps): 12.50 | Current (%): 100.0 | Torque (ft-lbs): 29.90 | Torque (%): 100.0 | Speed (RPM): 1,755 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 10.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




