Close-Coupled Pump Motor, 15 HP, 3 Ph, 60 Hz, 575 V, 1800 RPM, 254JP Frame, TEFC

Globetrotter® Close-Coupled Pump Motor, 15 HP, 3 Ph, 60 Hz, 575 V, 1800 RPM, 254JP Frame, TEFC - 254TTFCD6038
Part#: 254TTFCD6038
Catalog#: GT3522A
Model#: 254TTFCD6038BB
Weight: 365 lb
List Price: $3,179.00
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- IP55 enclosure on cast iron frames
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 15 Hp |
| Output KW | Output KW: 11.2 kW | Voltage | Voltage: 575 V |
| Speed | Speed: 1772 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 254JP | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 92.4 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 15.1 A |
| Power Factor | Power Factor: 82 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6209 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Listed | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .61 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: JP | Overall Length | Overall Length: 29.02 in |
| Frame Length | Frame Length: 10 in | Shaft Diameter | Shaft Diameter: 1.375 in |
| Shaft Extension | Shaft Extension: 8.37 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Inverter Load | Inverter Load: CONSTANT 10:1/VARIABLE 10:1 |
| Output HP | Output HP: 15 Hp | Output KW | Output KW: 11.2 kW |
| Frame Size | Frame Size: 254 | Frame Suffix | Frame Suffix: JP |
| Synchronous RPM | Synchronous RPM: 1800 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 575 V | Current | Current: 15.1 A |
| Efficiency | Efficiency: 92.4 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1772 rpm | Connection Drawing | Connection Drawing: EE7300 |
| Outline Drawing | Outline Drawing: SS620809-100 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 31.77 IN | Weight | Weight: 365.00 LB |
| UPC | UPC: 722856061454 | Packaged Width | Packaged Width: 28.03 IN |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: Mexico |
| Packaged Height | Packaged Height: 28.14 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 6.80 | 25%: 7.60 | 50%: 9.44 | 75%: 12.00 | 100%: 15.04 | 115%: 16.80 | 125%: 18.24 |
| % of Rated Load: Rated Output (KW) | 0%: 0.50 | 25%: 3.20 | 50%: 6.10 | 75%: 9.00 | 100%: 12.10 | 115%: 14.00 | 125%: 15.20 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.5 | 50%: 91.7 | 75%: 92.4 | 100%: 92.4 | 115%: 92.4 | 125%: 91.7 |
| % of Rated Load: Power Factor (%) | 0%: 5.0 | 25%: 42.5 | 50%: 65.5 | 75%: 76.5 | 100%: 83.0 | 115%: 83.5 | 125%: 84.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,792 | 50%: 1,785 | 75%: 1,780 | 100%: 1,772 | 115%: 1,768 | 125%: 1,762 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 85.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 11.00 | 50%: 22.00 | 75%: 33.50 | 100%: 44.50 | 115%: 51.50 | 125%: 56.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Break-Down | Current (Amps): 66.00 | Current (%): 351.0 | Torque (ft-lbs): 138.00 | Torque (%): 310.0 | Speed (RPM): 1,622 | Rated Output (KW): | Power Factor (%): 69.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 1/3 | Current (Amps): 105.00 | Current (%): 559.0 | Torque (ft-lbs): 85.00 | Torque (%): 191.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Full Load | Current (Amps): 18.80 | Current (%): 100.0 | Torque (ft-lbs): 44.50 | Torque (%): 100.0 | Speed (RPM): 1,772 | Rated Output (KW): | Power Factor (%): 82.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Pull-Up | Current (Amps): 100.00 | Current (%): 532.0 | Torque (ft-lbs): 76.50 | Torque (%): 172.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 116.00 | Current (%): 601.0 | Torque (ft-lbs): 110.00 | Torque (%): 247.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 41.0 | Rated Output (Hp): 15.00 |
| Curvepoint: 2/3 | Current (Amps): 91.00 | Current (%): 484.0 | Torque (ft-lbs): 105.00 | Torque (%): 236.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): 0.0 | Rated Output (Hp): 15.00 |
| Curvepoint: No Load | Current (Amps): 8.50 | Current (%): 45.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): 5.0 | Rated Output (Hp): 15.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




