General Purpose Motor, 20 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 256T Frame, TEFC
General Purpose Motor, 20 HP, 3 Ph, 60 Hz, 230/460 V, 1800 RPM, 256T Frame, TEFC - 256TTFHD6026
Part#: 256TTFHD6026
Catalog#: GT7525
List Price: $3,249.00
Your Price: Login is Required
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 20 Hp |
| Output KW | Output KW: 14.9 kW | Voltage | Voltage: 230/460 V |
| Speed | Speed: 1768 rpm | Service Factor | Service Factor: 1 |
| Frame | Frame: 256T | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 93 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 48.5/24.2 A |
| Power Factor | Power Factor: 83.5 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: INV |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6209 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Duty | Starting Method | Starting Method: Inverter Only |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .513 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Aluminum |
| Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 Capable |
| Inverter Load | Inverter Load: Constant 4:1 |
| Output HP | Output HP: 20 Hp | Output KW | Output KW: 14.9 kW |
| Frame Size | Frame Size: 256 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 1800 rpm | Frequency | Frequency: 60 Hz |
| Efficiency | Efficiency: 93 % | Speed | Speed: 1768 rpm |
| Connection Drawing | Connection Drawing: EE7308K | Outline Drawing | Outline Drawing: SS621313-200 |
| HTC | HTC: 8501.52.4000 | Country of Origin | Country of Origin: Mexico |
Efficiency
Information not available at the moment. Please check back later!