Explosion Proof Motor, 40 & 30 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 324TS Frame, EPFC

Hazardous Duty® Explosion Proof Motor, 40 & 30 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 324TS Frame, EPFC - 324TSTGS6501
Part#: 324TSTGS6501
Catalog#: E566
Model#: 324TSTGS6501BS
Weight: 734 lb
List Price: $7,805.00
Your Price: Login is Required
Key Features
- Meets NEMA Premium® efficiency
- 10:1 Variable torque, see Inverter Duty column for constant torque
- MAX GUARD® Class F insulation system
- Blue Chip® quality, 100% cast iron construction for rigidity and reduced vibration
- Internal and external epoxy paint
- 1.15 Service Factor on sinewave or 1.0 Service Factor on IGBT power
- Precision balanced to .08”/sec, Extended grease tubes
- Normally closed thermostats (must be connected to control circuit)
- Meets temperature code T3B, Shaft slinger, Nameplated 60/50 Hz, 190/380 Volts, at next lower HP
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 40 & 30 Hp |
| Output KW | Output KW: 30.0 & 22.4 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 3545 & 2955 rpm | Service Factor | Service Factor: 1.00 & 1.00 |
| Frame | Frame: 324TS | Thermal Protection | Thermal Protection: Thermostat |
| Efficiency | Efficiency: 93.6 & 94.1 % | Ambient Temperature | Ambient Temperature: 50 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 94/47 & 83/41.5 A |
| Power Factor | Power Factor: 85 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6312 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6311 | Enclosure | Enclosure: Explosion Proof Fan cooled |
| UL | UL: UL Listed And CSA Certified | CSA | CSA: Y |
| CE | CE: N | IP Code | IP Code: 54 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIV 1 EXP PROOF CL I GR CD CL II GR FG T3C |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .122 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: TS | Overall Length | Overall Length: 28.87 in |
| Frame Length | Frame Length: 13 in | Shaft Diameter | Shaft Diameter: 1.875 in |
| Shaft Extension | Shaft Extension: 4 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
| Inverter Load | Inverter Load: CONSTANT 10:1 |
| Output HP | Output HP: 40 Hp | Output KW | Output KW: 30 kW |
| Frame Size | Frame Size: 324 | Frame Suffix | Frame Suffix: TS |
| Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 94.0/47.0 A |
| Efficiency | Efficiency: 93.6 % | Service Factor | Service Factor: 1 |
| Speed | Speed: 3545 rpm | Connection Drawing | Connection Drawing: A-EE7308AD |
| Outline Drawing | Outline Drawing: B-SS28118-1300 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 37.88 IN | Weight | Weight: 734.00 LB |
| UPC | UPC: 722856023568 | Packaged Width | Packaged Width: 31.88 IN |
| HTC | HTC: 8501.52.8040 | Country of Origin | Country of Origin: United States of America |
| Packaged Height | Packaged Height: 24.79 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 14.70 | 25%: 18.50 | 50%: 26.00 | 75%: 35.50 | 100%: 47.00 | 115%: 53.00 | 125%: 54.50 |
| % of Rated Load: Rated Output (KW) | 0%: 1.10 | 25%: 8.50 | 50%: 16.20 | 75%: 24.00 | 100%: 32.00 | 115%: 37.00 | 125%: 40.00 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 87.5 | 50%: 92.4 | 75%: 93.6 | 100%: 93.6 | 115%: 93.6 | 125%: 93.0 |
| % of Rated Load: Power Factor (%) | 0%: 9.3 | 25%: 56.0 | 50%: 76.0 | 75%: 83.0 | 100%: 85.0 | 115%: 86.0 | 125%: 86.5 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,590 | 50%: 3,575 | 75%: 3,560 | 100%: 3,545 | 115%: 3,540 | 125%: 3,530 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 42.0 | 50%: 40.0 | 75%: 0.0 | 100%: 60.0 | 115%: 80.0 | 125%: 95.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 14.50 | 50%: 29.50 | 75%: 44.00 | 100%: 59.50 | 115%: 68.50 | 125%: 74.50 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Full Load | Current (Amps): 47.00 | Current (%): 100.0 | Torque (ft-lbs): 59.50 | Torque (%): 100.0 | Speed (RPM): 3,545 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
| Curvepoint: Break-Down | Current (Amps): 172.00 | Current (%): 366.0 | Torque (ft-lbs): 157.00 | Torque (%): 264.0 | Speed (RPM): 3,300 | Rated Output (KW): | Power Factor (%): 65.5 | Rated Output (Hp): 40.00 |
| Curvepoint: 1/3 | Current (Amps): 261.00 | Current (%): 555.0 | Torque (ft-lbs): 78.00 | Torque (%): 131.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 275.00 | Current (%): 585.0 | Torque (ft-lbs): 91.50 | Torque (%): 154.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 29.0 | Rated Output (Hp): 40.00 |
| Curvepoint: No Load | Current (Amps): 14.70 | Current (%): 31.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
| Curvepoint: 2/3 | Current (Amps): 234.00 | Current (%): 498.0 | Torque (ft-lbs): 96.00 | Torque (%): 161.0 | Speed (RPM): 2,400 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
| Curvepoint: Pull-Up | Current (Amps): 248.00 | Current (%): 528.0 | Torque (ft-lbs): 82.00 | Torque (%): 138.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 40.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




