Severe Duty Motor, 30 HP, 3 Ph, 60 Hz, 460 V, 364T Frame, TEFC
Blue Chip® XRI®-841 / Automotive Severe Duty Motor, 30 HP, 3 Ph, 60 Hz, 460 V, 364T Frame, TEFC - 364THFCD9101
Part#: 364THFCD9101
Catalog#: W570A
Weight: 890 lb
List Price: $18,383.00
Your Price: Login is Required
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 30 Hp |
| Output KW | Output KW: 22.4 kW | Voltage | Voltage: 460 V |
| Speed | Speed: 890 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 364T | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 91.7 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 39 A |
| Power Factor | Power Factor: 78.2 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: H | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6313 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6213 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Listed | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 56 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 8 | Rotation | Rotation: Selective Clockwise |
| Resistance Main | Resistance Main: .178 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: T | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 30 Hp | Output KW | Output KW: 22.4 kW |
| Frame Size | Frame Size: 364 | Frame Suffix | Frame Suffix: T |
| Frequency | Frequency: 60 Hz | Voltage | Voltage: 460 V |
| Current | Current: 39 A | Efficiency | Efficiency: 91.7 % |
| Service Factor | Service Factor: 1.15 | Speed | Speed: 890 rpm |
| Connection Drawing | Connection Drawing: EE7300 | Outline Drawing | Outline Drawing: SS557662-100 |
| Weight | Weight: 890.00 LB | UPC | UPC: 722856219398 |
| Country of Origin | Country of Origin: Mexico |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 18.40 | 25%: 20.30 | 50%: 25.00 | 75%: 31.30 | 100%: 38.80 | 115%: 43.90 | 125%: 47.40 |
| % of Rated Load: Rated Output (KW) | 0%: 0.98 | 25%: 6.63 | 50%: 12.41 | 75%: 18.31 | 100%: 24.37 | 115%: 28.10 | 125%: 30.60 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 84.3 | 50%: 90.2 | 75%: 91.5 | 100%: 91.7 | 115%: 91.7 | 125%: 91.4 |
| % of Rated Load: Power Factor (%) | 0%: 6.6 | 25%: 40.6 | 50%: 61.9 | 75%: 72.9 | 100%: 78.2 | 115%: 79.8 | 125%: 80.5 |
| % of Rated Load: Speed (RPM) | 0%: 900 | 25%: 898 | 50%: 895 | 75%: 892 | 100%: 890 | 115%: 885 | 125%: 882 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 50.0 | 115%: 57.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 58.50 | 50%: 117.50 | 75%: 176.50 | 100%: 236.50 | 115%: 272.50 | 125%: 297.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Break-Down | Current (Amps): 124.00 | Current (%): 320.0 | Torque (ft-lbs): 463.00 | Torque (%): 261.0 | Speed (RPM): 840 | Rated Output (KW): 0.00 | Power Factor (%): 65.0 | Rated Output (Hp): 30.00 |
| Curvepoint: Full Load | Current (Amps): 38.80 | Current (%): 100.0 | Torque (ft-lbs): 177.30 | Torque (%): 100.0 | Speed (RPM): 890 | Rated Output (KW): 0.00 | Power Factor (%): 78.2 | Rated Output (Hp): 30.00 |
| Curvepoint: 1/3 | Current (Amps): 230.00 | Current (%): 593.0 | Torque (ft-lbs): 260.00 | Torque (%): 147.0 | Speed (RPM): 300 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 30.00 |
| Curvepoint: Pull-Up | Current (Amps): 180.00 | Current (%): 464.0 | Torque (ft-lbs): 263.00 | Torque (%): 148.0 | Speed (RPM): 450 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 30.00 |
| Curvepoint: 2/3 | Current (Amps): 163.00 | Current (%): 420.0 | Torque (ft-lbs): 325.00 | Torque (%): 183.0 | Speed (RPM): 600 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 30.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 230.00 | Current (%): 593.0 | Torque (ft-lbs): 312.00 | Torque (%): 176.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 36.0 | Rated Output (Hp): 30.00 |
Efficiency
Information not available at the moment. Please check back later!