General Purpose Motor, 60 & 50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 364TS Frame, TEFC

Globetrotter® General Purpose Motor, 60 & 50 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 3600 & 3000 RPM, 364TS Frame, TEFC - 364TSTFCD6001
Part#: 364TSTFCD6001
Catalog#: GT1039A
Model#: 364TSTFCD6001CC
Weight: 897.44 lb
List Price: $8,546.00
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2030
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- IP55 enclosure on cast iron frames
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 60 & 50 Hp |
| Output KW | Output KW: 45.0 & 37.0 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 3570 & 2968 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 364TS | Thermal Protection | Thermal Protection: NOT |
| Efficiency | Efficiency: 93.6 & 93 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 137/68.5 & 137/68.5 A |
| Power Factor | Power Factor: 88 | Duty | Duty: CONTINUOUS |
| Insulation Class | Insulation Class: F3 | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6313 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6213 | Enclosure | Enclosure: TEFC |
| UL | UL: NO LETTER - ME,WUXI TEFC BLUEWHALE CLASS 1 DIV. 2 UL LISTED | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: PWS (LV ONLY) & YDRUN OR INV |
| Poles | Poles: 2 | Rotation | Rotation: REV |
| Resistance Main | Resistance Main: .11019 Ohms | Mounting | Mounting: RIGID |
| Motor Orientation | Motor Orientation: HORIZONTAL | Drive End Bearing | Drive End Bearing: BALL |
| Opp Drive End Bearing | Opp Drive End Bearing: BALL | Frame Material | Frame Material: CAST IRON |
| Shaft Type | Shaft Type: TS | Overall Length | Overall Length: 31.19 in |
| Shaft Diameter | Shaft Diameter: 1 7/8 in | Shaft Extension | Shaft Extension: 3.75 in |
| Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 60 Hp | Output KW | Output KW: 45 kW |
| Frame Size | Frame Size: 364 | Frame Suffix | Frame Suffix: TS |
| Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 137.0/68.5 A |
| Efficiency | Efficiency: 93.6 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 3570 rpm | Connection Drawing | Connection Drawing: EE7308AA |
| Outline Drawing | Outline Drawing: SS556998-100 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 31.77 IN | Weight | Weight: 897.44 LB |
| UPC | UPC: 722856060853 | Packaged Width | Packaged Width: 28.03 IN |
| HTC | HTC: 8501.52.8040 | Country of Origin | Country of Origin: Mexico |
| Packaged Height | Packaged Height: 28.14 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 21.00 | 25%: 27.00 | 50%: 38.00 | 75%: 52.00 | 100%: 68.50 | 115%: 79.00 | 125%: 84.50 |
| % of Rated Load: Rated Output (KW) | 0%: 1.50 | 25%: 12.50 | 50%: 23.90 | 75%: 35.60 | 100%: 47.60 | 115%: 54.90 | 125%: 59.80 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 89.5 | 50%: 93.0 | 75%: 93.6 | 100%: 93.6 | 115%: 93.2 | 125%: 93.0 |
| % of Rated Load: Power Factor (%) | 0%: 7.0 | 25%: 59.0 | 50%: 78.0 | 75%: 85.0 | 100%: 88.0 | 115%: 88.5 | 125%: 88.5 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,592 | 50%: 3,585 | 75%: 3,578 | 100%: 3,570 | 115%: 3,565 | 125%: 3,562 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 90.0 | 125%: 105.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 22.00 | 50%: 44.00 | 75%: 66.00 | 100%: 88.25 | 115%: 101.50 | 125%: 110.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: No Load | Current (Amps): 21.00 | Current (%): 31.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 7.0 | Rated Output (Hp): 60.00 |
| Curvepoint: 1/3 | Current (Amps): 378.00 | Current (%): 560.0 | Torque (ft-lbs): 132.00 | Torque (%): 150.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 60.00 |
| Curvepoint: Break-Down | Current (Amps): 275.00 | Current (%): 407.0 | Torque (ft-lbs): 220.00 | Torque (%): 249.0 | Speed (RPM): 3,405 | Rated Output (KW): 0.00 | Power Factor (%): 68.0 | Rated Output (Hp): 60.00 |
| Curvepoint: Pull-Up | Current (Amps): 350.00 | Current (%): 519.0 | Torque (ft-lbs): 125.00 | Torque (%): 142.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 60.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 450.00 | Current (%): 667.0 | Torque (ft-lbs): 160.00 | Torque (%): 181.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 28.0 | Rated Output (Hp): 60.00 |
| Curvepoint: 2/3 | Current (Amps): 315.00 | Current (%): 467.0 | Torque (ft-lbs): 165.00 | Torque (%): 188.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 60.00 |
| Curvepoint: Full Load | Current (Amps): 67.50 | Current (%): 100.0 | Torque (ft-lbs): 88.25 | Torque (%): 100.0 | Speed (RPM): 3,570 | Rated Output (KW): 0.00 | Power Factor (%): 88.0 | Rated Output (Hp): 60.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: cancel |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: cancel |
| Country: Europe | Complies with standards: cancel |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |



