Severe Duty Motor, 150 HP, 3 Ph, 60 Hz, 460 V, 445TS Frame, TEFC
Blue Chip® XRI®-841 / Automotive Severe Duty Motor, 150 HP, 3 Ph, 60 Hz, 460 V, 445TS Frame, TEFC - 445TSHFCD9002
Part#: 445TSHFCD9002
Catalog#: W610A-P
Weight: 1825 lb
List Price: $32,323.00
Your Price: Login is Required
Key Features
- Meets IEEE-841 standard for severe duty motor applications; Bearing current protection (BCP); Meets General Motors® GM® 7E-TA automotive duty specification and Meets IEEE45 USCG marine duty, API RPI4F for offshore platforms
- IP-56 cast iron, Meets or exceeds NEMA Premium® efficiencies, NEMA Premium models are in compliance with EISA2007; Actual test and vibration data supplied with each motor
- MAX GUARD® Class F Insulation System, Inverter duty 10:1 variable torque and 10:1 constant torque & 1.15 service factor on Sine Wave Power 1.0 SF on Inverter Power
- F1/F2 capable, Precision balanced to .08”/sec, Steel conduit box
- Inpro/Seal® VBX® bearing isolators on drive end shaft extension TENV and on both ends of TEFC
- Modifications and Kits are available
- 40°C Ambient 1.15SF Sine Wave Power and 1.0SF inverter power; NOTE: BCP (-P) models are not Hazardous Duty® motors certified for Division 2 locations
- Provisions to add stub shaft for an encoder (182-449T, TEFC only, Modifications and Kits are available
- UL® Recognized & CSA certified and CE® Mark
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 150 Hp |
| Output KW | Output KW: 112 kW | Voltage | Voltage: 460 V |
| Speed | Speed: 3575 rpm | Service Factor | Service Factor: 1.15 |
| Frame | Frame: 445TS | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 95 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 161 A |
| Power Factor | Power Factor: 90 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: H | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6314 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6314 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 56 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Line Or Inverter |
| Poles | Poles: 2 | Rotation | Rotation: Selective Clockwise |
| Resistance Main | Resistance Main: .0304 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: TS | Shaft Diameter | Shaft Diameter: 2.375 in |
| Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 150 Hp | Output KW | Output KW: 112 kW |
| Frame Size | Frame Size: 445 | Frame Suffix | Frame Suffix: TS |
| Frequency | Frequency: 60 Hz | Voltage | Voltage: 460 V |
| Current | Current: 161 A | Efficiency | Efficiency: 95 % |
| Service Factor | Service Factor: 1.15 | Speed | Speed: 3575 rpm |
| Connection Drawing | Connection Drawing: EE7300U | Outline Drawing | Outline Drawing: SS557669 |
| Packaged Length | Packaged Length: 65.00 IN | Weight | Weight: 1825.00 LB |
| UPC | UPC: 722856191168 | Packaged Width | Packaged Width: 47.00 IN |
| Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 38.00 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 35.00 | 25%: 52.00 | 50%: 84.50 | 75%: 121.00 | 100%: 160.50 | 115%: 185.00 | 125%: 292.00 |
| % of Rated Load: Rated Output (KW) | 0%: 1.81 | 25%: 30.00 | 50%: 59.00 | 75%: 88.00 | 100%: 117.00 | 115%: 135.00 | 125%: 147.00 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 90.2 | 50%: 94.1 | 75%: 95.0 | 100%: 95.0 | 115%: 95.0 | 125%: 94.5 |
| % of Rated Load: Power Factor (%) | 0%: 9.0 | 25%: 65.5 | 50%: 83.0 | 75%: 88.0 | 100%: 90.0 | 115%: 90.5 | 125%: 90.5 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,595 | 50%: 3,588 | 75%: 3,582 | 100%: 3,575 | 115%: 3,572 | 125%: 3,570 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 90.0 | 125%: 110.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 55.00 | 50%: 110.00 | 75%: 165.00 | 100%: 220.00 | 115%: 254.00 | 125%: 276.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Locked-Rotor | Current (Amps): 1,060.00 | Current (%): 646.0 | Torque (ft-lbs): 407.00 | Torque (%): 185.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 28.0 | Rated Output (Hp): 150.00 |
| Curvepoint: 1/3 | Current (Amps): 930.00 | Current (%): 567.0 | Torque (ft-lbs): 341.00 | Torque (%): 155.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Break-Down | Current (Amps): 625.00 | Current (%): 381.0 | Torque (ft-lbs): 565.00 | Torque (%): 257.0 | Speed (RPM): 3,460 | Rated Output (KW): 0.00 | Power Factor (%): 65.0 | Rated Output (Hp): 150.00 |
| Curvepoint: 2/3 | Current (Amps): 790.00 | Current (%): 482.0 | Torque (ft-lbs): 427.00 | Torque (%): 194.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Pull-Up | Current (Amps): 860.00 | Current (%): 524.0 | Torque (ft-lbs): 345.00 | Torque (%): 157.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Full Load | Current (Amps): 164.00 | Current (%): 100.0 | Torque (ft-lbs): 220.00 | Torque (%): 100.0 | Speed (RPM): 3,575 | Rated Output (KW): 0.00 | Power Factor (%): 90.0 | Rated Output (Hp): 150.00 |
| Curvepoint: No Load | Current (Amps): 34.50 | Current (%): 21.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 6.5 | Rated Output (Hp): 150.00 |
Efficiency
Information not available at the moment. Please check back later!