General Purpose Motor, 150 & 125 HP, 3 Ph, 60 & 50 Hz, 460 & 380 V, 3600 & 3000 RPM, 445TS Frame, TEFC

Globetrotter® General Purpose Motor, 150 & 125 HP, 3 Ph, 60 & 50 Hz, 460 & 380 V, 3600 & 3000 RPM, 445TS Frame, TEFC - 445TSTFCD6003
Part#: 445TSTFCD6003
Catalog#: GT1051A-P
Model#: 445TSTFCD6003BA
Weight: 1829 lb
Key Features
- Meets or exceeds NEMA Premium® efficiencies
- IP55 enclosure
- BCP (Bearing Current Protection)
- Inverter Duty 10:1 Variable Torque and up to 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly
- Dual frame mounting holes
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 150 & 125 Hp |
| Output KW | Output KW: 112.0 & 93.0 kW | Voltage | Voltage: 460 & 380 V |
| Speed | Speed: 3575 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 445TS | Thermal Protection | Thermal Protection: NOT |
| Efficiency | Efficiency: 95 & 94.5 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 161 & 195 A |
| Power Factor | Power Factor: 90 | Duty | Duty: CONTINUOUS |
| Insulation Class | Insulation Class: F3 | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6314 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6314 | Enclosure | Enclosure: TEFC |
| UL | UL: V - LI,ME-INS,CONST UL REC | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: PWS OR INVERTER |
| Poles | Poles: 2 | Rotation | Rotation: REV |
| Resistance Main | Resistance Main: .0304 Ohms | Mounting | Mounting: RIGID |
| Motor Orientation | Motor Orientation: HORIZONTAL | Drive End Bearing | Drive End Bearing: BALL |
| Opp Drive End Bearing | Opp Drive End Bearing: BALL | Frame Material | Frame Material: CAST IRON |
| Shaft Type | Shaft Type: TS | Shaft Diameter | Shaft Diameter: 2.375 in |
| Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE | Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 150 Hp | Output KW | Output KW: 112 kW |
| Frame Size | Frame Size: 445 | Frame Suffix | Frame Suffix: TS |
| Synchronous RPM | Synchronous RPM: 3600 & 3000 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 460 V | Current | Current: 161 A |
| Efficiency | Efficiency: 95 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 3575 rpm | Connection Drawing | Connection Drawing: EE7341C |
| Outline Drawing | Outline Drawing: SS557008 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 56.00 IN | Weight | Weight: 1829.00 LB |
| UPC | UPC: 722856184023 | Packaged Width | Packaged Width: 46.00 IN |
| Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 34.00 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 35.00 | 25%: 52.00 | 50%: 84.50 | 75%: 121.00 | 100%: 160.50 | 115%: 185.00 | 125%: 292.00 |
| % of Rated Load: Rated Output (KW) | 0%: 1.81 | 25%: 30.00 | 50%: 59.00 | 75%: 88.00 | 100%: 117.00 | 115%: 135.00 | 125%: 147.00 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 90.2 | 50%: 94.1 | 75%: 95.0 | 100%: 95.0 | 115%: 95.0 | 125%: 94.5 |
| % of Rated Load: Power Factor (%) | 0%: 9.0 | 25%: 65.5 | 50%: 83.0 | 75%: 88.0 | 100%: 90.0 | 115%: 90.5 | 125%: 90.5 |
| % of Rated Load: Speed (RPM) | 0%: 3,600 | 25%: 3,595 | 50%: 3,588 | 75%: 3,582 | 100%: 3,575 | 115%: 3,572 | 125%: 3,570 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 70.0 | 115%: 90.0 | 125%: 110.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 55.00 | 50%: 110.00 | 75%: 165.00 | 100%: 220.00 | 115%: 254.00 | 125%: 276.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: 2/3 | Current (Amps): 790.00 | Current (%): 482.0 | Torque (ft-lbs): 427.00 | Torque (%): 194.0 | Speed (RPM): 2,400 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 1,060.00 | Current (%): 646.0 | Torque (ft-lbs): 407.00 | Torque (%): 185.0 | Speed (RPM): 0 | Rated Output (KW): 0.00 | Power Factor (%): 28.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Break-Down | Current (Amps): 625.00 | Current (%): 381.0 | Torque (ft-lbs): 565.00 | Torque (%): 257.0 | Speed (RPM): 3,460 | Rated Output (KW): 0.00 | Power Factor (%): 65.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Pull-Up | Current (Amps): 860.00 | Current (%): 524.0 | Torque (ft-lbs): 345.00 | Torque (%): 157.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
| Curvepoint: Full Load | Current (Amps): 164.00 | Current (%): 100.0 | Torque (ft-lbs): 220.00 | Torque (%): 100.0 | Speed (RPM): 3,575 | Rated Output (KW): 0.00 | Power Factor (%): 90.0 | Rated Output (Hp): 150.00 |
| Curvepoint: 1/3 | Current (Amps): 930.00 | Current (%): 567.0 | Torque (ft-lbs): 341.00 | Torque (%): 155.0 | Speed (RPM): 1,200 | Rated Output (KW): 0.00 | Power Factor (%): 0.0 | Rated Output (Hp): 150.00 |
| Curvepoint: No Load | Current (Amps): 34.50 | Current (%): 21.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 3,600 | Rated Output (KW): 0.00 | Power Factor (%): 6.5 | Rated Output (Hp): 150.00 |
Efficiency
Information not available at the moment. Please check back later!