General Purpose Motor, 200 & 150 HP, 3 Ph, 60 & 50 Hz, 460 & 380 V, 1800 & 1500 RPM, 447TS Frame, TEFC

Globetrotter® General Purpose Motor, 200 & 150 HP, 3 Ph, 60 & 50 Hz, 460 & 380 V, 1800 & 1500 RPM, 447TS Frame, TEFC - 447TSTFCD6038
Part#: 447TSTFCD6038
Catalog#: GT1066
Model#: 447TSTFCD6038CB
Weight: 2275 lb
List Price: $25,279.00
Your Price: Login is Required
Key Features
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- IP55 enclosure on cast iron frames
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 200 & 150 Hp |
| Output KW | Output KW: 149.0 & 112.0 kW | Voltage | Voltage: 460 & 380 V |
| Speed | Speed: 1790 & 1490 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 447TS | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 96.5 & 95.4 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 219 & 200 A |
| Power Factor | Power Factor: 88.5 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: G | Drive End Bearing Size | Drive End Bearing Size: 6319 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6317 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Listed | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 55 |
| Number of Speeds | Number of Speeds: 1 | Hazardous Location | Hazardous Location: DIVISION 2 T2B |
| Electrical Type | Electrical Type: Squirrel Cage Inverter Rated | Starting Method | Starting Method: Part Wdg Start Or Inverter |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .0184 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: TS | Overall Length | Overall Length: 51.46 in |
| Frame Length | Frame Length: 32.12 in | Shaft Diameter | Shaft Diameter: 2.375 in |
| Shaft Extension | Shaft Extension: 4.75 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Inverter Load | Inverter Load: CONSTANT 2:1/VARIABLE 10:1 |
| Output HP | Output HP: 200 Hp | Output KW | Output KW: 149 kW |
| Frame Size | Frame Size: 447 | Frame Suffix | Frame Suffix: TS |
| Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 460 V | Current | Current: 219 A |
| Efficiency | Efficiency: 96.5 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1790 rpm | Connection Drawing | Connection Drawing: EE7341C |
| Outline Drawing | Outline Drawing: SS557012 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 60.00 IN | Weight | Weight: 2275.00 LB |
| UPC | UPC: 722856064356 | Packaged Width | Packaged Width: 25.00 IN |
| HTC | HTC: 8501.53.8040 | Country of Origin | Country of Origin: Mexico |
| Packaged Height | Packaged Height: 40.00 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 65.00 | 25%: 83.00 | 50%: 122.00 | 75%: 170.00 | 100%: 219.00 | 115%: 252.00 | 125%: 275.00 |
| % of Rated Load: Rated Output (KW) | 0%: 3.00 | 25%: 40.00 | 50%: 78.00 | 75%: 116.00 | 100%: 155.00 | 115%: 179.00 | 125%: 195.00 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 93.0 | 50%: 95.8 | 75%: 96.2 | 100%: 96.5 | 115%: 96.5 | 125%: 96.2 |
| % of Rated Load: Power Factor (%) | 0%: 4.5 | 25%: 60.0 | 50%: 80.0 | 75%: 86.5 | 100%: 88.5 | 115%: 89.0 | 125%: 89.5 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,798 | 50%: 1,795 | 75%: 1,792 | 100%: 1,790 | 115%: 1,788 | 125%: 1,788 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 55.0 | 115%: 75.0 | 125%: 90.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 146.00 | 50%: 293.00 | 75%: 440.00 | 100%: 587.00 | 115%: 676.00 | 125%: 735.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Pull-Up | Current (Amps): 1,160.00 | Current (%): 515.0 | Torque (ft-lbs): 1,050.00 | Torque (%): 180.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
| Curvepoint: No Load | Current (Amps): 69.00 | Current (%): 31.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): 4.5 | Rated Output (Hp): 200.00 |
| Curvepoint: Break-Down | Current (Amps): 850.00 | Current (%): 365.0 | Torque (ft-lbs): 1,775.00 | Torque (%): 302.0 | Speed (RPM): 1,750 | Rated Output (KW): | Power Factor (%): 63.0 | Rated Output (Hp): 200.00 |
| Curvepoint: 1/3 | Current (Amps): 1,260.00 | Current (%): 560.0 | Torque (ft-lbs): 1,040.00 | Torque (%): 178.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 1,450.00 | Current (%): 648.0 | Torque (ft-lbs): 1,256.00 | Torque (%): 215.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 38.0 | Rated Output (Hp): 200.00 |
| Curvepoint: 2/3 | Current (Amps): 1,045.00 | Current (%): 465.0 | Torque (ft-lbs): 1,310.00 | Torque (%): 225.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 200.00 |
| Curvepoint: Full Load | Current (Amps): 219.00 | Current (%): 100.0 | Torque (ft-lbs): 587.00 | Torque (%): 100.0 | Speed (RPM): 1,790 | Rated Output (KW): | Power Factor (%): 89.0 | Rated Output (Hp): 200.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |



