General Purpose Motor, 15 HP, 1 Ph, 60 Hz, 208-230 V, 1800 RPM, 256TZ Frame, TEFC

General Purpose Motor, 15 HP, 1 Ph, 60 Hz, 208-230 V, 1800 RPM, 256TZ Frame, TEFC - 851150.00
Part#: 851150.00
Catalog#: 851150.00
Model#: C256K17FB1A
Weight: 308 lb
List Price: $4,976.00
Your Price: Login is Required
Key Features
- 335% starting torque
- High Efficiency
- Oversized sealed bearings
- Epoxy paint
- Rolled steel with cast iron end bells
- Colored leads
Specifications
| Phase | Phase: 1 | Output HP | Output HP: 15 Hp |
| Output KW | Output KW: 11.2 kW | Voltage | Voltage: 208-230 V |
| Speed | Speed: 1765 rpm | Service Factor | Service Factor: 1 |
| Frame | Frame: 256TZ | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 89 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 Hz | Current | Current: 64.5-58.0 A |
| Power Factor | Power Factor: 94.6 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: NO DESIGN CODE |
| KVA Code | KVA Code: F | Drive End Bearing Size | Drive End Bearing Size: 6309 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6206 | Enclosure | Enclosure: Totally Enclosed Fan Cooled |
| UL | UL: Recognized | CSA | CSA: Y |
| CE | CE: N | IP Code | IP Code: 43 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Capacitor Start Capacitor Run | Starting Method | Starting Method: Across The Line |
| Poles | Poles: 4 | Rotation | Rotation: Selective Counterclockwise |
| Resistance Main | Resistance Main: .089 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Rolled Steel |
| Shaft Type | Shaft Type: Single Special Extension | Overall Length | Overall Length: 28.65 in |
| Frame Length | Frame Length: 15.50 in | Shaft Diameter | Shaft Diameter: 1.625 in |
| Shaft Extension | Shaft Extension: 5.25 in | Assembly/Box Mounting | Assembly/Box Mounting: F1 ONLY |
| Output HP | Output HP: 15 Hp | Output KW | Output KW: 11.2 kW |
| Frame Size | Frame Size: 256 | Frame Suffix | Frame Suffix: TZ |
| Synchronous RPM | Synchronous RPM: 1800 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 208-230 V | Current | Current: 64.5-58.0 A |
| Efficiency | Efficiency: 89 % | Service Factor | Service Factor: 1 |
| Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: D0000503-001 |
| Outline Drawing | Outline Drawing: 610-0007-001 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 30.75 IN | Weight | Weight: 308.00 LB |
| UPC | UPC: 691720992128 | Packaged Width | Packaged Width: 21.75 IN |
| Country of Origin | Country of Origin: Mexico | Packaged Height | Packaged Height: 18.00 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 10.70 | 25%: 19.10 | 50%: 30.70 | 75%: 43.70 | 100%: 57.80 | 125%: 73.00 | 150%: 90.00 |
| % of Rated Load: Rated Output (KW) | 0%: 0.71 | 25%: 3.64 | 50%: 6.51 | 75%: 9.48 | 100%: 12.57 | 125%: 15.81 | 150%: 19.24 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 76.9 | 50%: 86.0 | 75%: 88.6 | 100%: 89.0 | 125%: 88.4 | 150%: 87.1 |
| % of Rated Load: Power Factor (%) | 0%: 28.9 | 25%: 82.9 | 50%: 92.2 | 75%: 94.3 | 100%: 94.6 | 125%: 94.2 | 150%: 92.9 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,792 | 50%: 1,784 | 75%: 1,775 | 100%: 1,765 | 125%: 1,754 | 150%: 1,741 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 105.0 | 125%: 0.0 | 150%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 11.00 | 50%: 22.10 | 75%: 33.30 | 100%: 44.60 | 125%: 56.10 | 150%: 67.80 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Full Load | Current (Amps): 57.80 | Current (%): 100.0 | Torque (ft-lbs): 44.80 | Torque (%): 100.0 | Speed (RPM): 1,755 | Rated Output (KW): 12.57 | Power Factor (%): 94.4 | Rated Output (Hp): 15.00 |
| Curvepoint: No Load | Current (Amps): 10.70 | Current (%): 19.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): 0.71 | Power Factor (%): 28.9 | Rated Output (Hp): 15.00 |
| Curvepoint: Pull-Up | Current (Amps): 275.00 | Current (%): 476.0 | Torque (ft-lbs): 68.00 | Torque (%): 152.0 | Speed (RPM): 1,350 | Rated Output (KW): 39.24 | Power Factor (%): 62.1 | Rated Output (Hp): 15.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 335.00 | Current (%): 580.0 | Torque (ft-lbs): 150.00 | Torque (%): 335.0 | Speed (RPM): 0 | Rated Output (KW): 67.30 | Power Factor (%): 87.5 | Rated Output (Hp): 15.00 |
| Curvepoint: Break-Down | Current (Amps): 203.00 | Current (%): 351.0 | Torque (ft-lbs): 102.00 | Torque (%): 228.0 | Speed (RPM): 1,600 | Rated Output (KW): 37.80 | Power Factor (%): 80.7 | Rated Output (Hp): 15.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: check_circle |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: check_circle |
| Country: South Korea | Complies with standards: check_circle |




