Fire Pump Motor, 30 & 25 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 286T Frame, DP

Fire Pump Motor, 30 & 25 HP, 3 Ph, 60 & 50 Hz, 230/460 & 190/380 V, 1800 & 1500 RPM, 286T Frame, DP - LM80110
Part#: LM80110
Catalog#: LM80110
Model#: CCD4P30T61YAP5
Weight: 364 lb
Key Features
- Cast Iron Construction
- EPAct efficiency
- Ball Bearings
- NEMA design B, code G
- C Face kits available
- Red exterior paint
- Farm Duty
- UL listed and CSA certified(UL1004A) and CE marked
Specifications
| Phase | Phase: 3 | Output HP | Output HP: 30 & 25 Hp |
| Output KW | Output KW: 22.4 & 18.7 kW | Voltage | Voltage: 230/460 & 190/380 V |
| Speed | Speed: 1765 & 1470 rpm | Service Factor | Service Factor: 1.15 & 1.15 |
| Frame | Frame: 286T | Thermal Protection | Thermal Protection: No Protection |
| Efficiency | Efficiency: 92.4 & 92.4 % | Ambient Temperature | Ambient Temperature: 40 °C |
| Frequency | Frequency: 60 & 50 Hz | Current | Current: 72/36 & 72/36 A |
| Power Factor | Power Factor: 84 | Duty | Duty: Continuous |
| Insulation Class | Insulation Class: F | Design Code | Design Code: B |
| KVA Code | KVA Code: F | Drive End Bearing Size | Drive End Bearing Size: 6311 |
| Opp Drive End Bearing Size | Opp Drive End Bearing Size: 6210 | Enclosure | Enclosure: Drip Proof |
| UL | UL: No | CSA | CSA: Y |
| CE | CE: Y | IP Code | IP Code: 12 |
| Number of Speeds | Number of Speeds: 1 |
| Electrical Type | Electrical Type: Squirrel Cage Induction Run | Starting Method | Starting Method: Part Wdg Start Low Volt Only & Wye Start Delta Run |
| Poles | Poles: 4 | Rotation | Rotation: Reversible |
| Resistance Main | Resistance Main: .335 Ohms | Mounting | Mounting: Rigid Base |
| Motor Orientation | Motor Orientation: Horizontal | Drive End Bearing | Drive End Bearing: Ball |
| Opp Drive End Bearing | Opp Drive End Bearing: Ball | Frame Material | Frame Material: Cast Iron |
| Shaft Type | Shaft Type: T | Overall Length | Overall Length: 24.99 in |
| Frame Length | Frame Length: 14.25 in | Shaft Diameter | Shaft Diameter: 1.875 in |
| Shaft Extension | Shaft Extension: 4.62 in | Assembly/Box Mounting | Assembly/Box Mounting: F1/F2 CAPABLE |
| Output HP | Output HP: 30 Hp | Output KW | Output KW: 22.4 kW |
| Frame Size | Frame Size: 286 | Frame Suffix | Frame Suffix: T |
| Synchronous RPM | Synchronous RPM: 1800 & 1500 rpm | Frequency | Frequency: 60 Hz |
| Voltage | Voltage: 230/460 V | Current | Current: 72.0/36.0 A |
| Efficiency | Efficiency: 92.4 % | Service Factor | Service Factor: 1.15 |
| Speed | Speed: 1765 rpm | Connection Drawing | Connection Drawing: A-EE7358-LN |
| Outline Drawing | Outline Drawing: B-SS200030-1425 | Torque UOM | Torque UOM: LB-FT |
| Packaged Length | Packaged Length: 39.00 IN | Weight | Weight: 364.00 LB |
| UPC | UPC: 691720061343 | Packaged Width | Packaged Width: 32.25 IN |
| Country of Origin | Country of Origin: United States of America | Packaged Height | Packaged Height: 23.42 IN |
| % of Rated Load | 0% | 25% | 50% | 75% | 100% | 115% | 125% |
|---|---|---|---|---|---|---|---|
| % of Rated Load: Current (Amps) | 0%: 11.50 | 25%: 14.50 | 50%: 20.50 | 75%: 28.00 | 100%: 36.00 | 115%: 42.00 | 125%: 45.50 |
| % of Rated Load: Rated Output (KW) | 0%: 0.75 | 25%: 6.20 | 50%: 12.00 | 75%: 18.00 | 100%: 24.50 | 115%: 28.00 | 125%: 31.00 |
| % of Rated Load: Efficiency (%) | 0%: 0.0 | 25%: 90.2 | 50%: 92.4 | 75%: 93.0 | 100%: 92.4 | 115%: 91.7 | 125%: 91.0 |
| % of Rated Load: Power Factor (%) | 0%: 5.5 | 25%: 54.0 | 50%: 74.0 | 75%: 82.0 | 100%: 84.0 | 115%: 85.0 | 125%: 85.0 |
| % of Rated Load: Speed (RPM) | 0%: 1,800 | 25%: 1,792 | 50%: 1,780 | 75%: 1,772 | 100%: 1,765 | 115%: 1,760 | 125%: 1,750 |
| % of Rated Load: Temp. Rise @ FL | 0%: 0.0 | 25%: 0.0 | 50%: 0.0 | 75%: 0.0 | 100%: 45.0 | 115%: 60.0 | 125%: 0.0 |
| % of Rated Load: Torque (ft-lbs) | 0%: 0.00 | 25%: 22.00 | 50%: 44.00 | 75%: 66.50 | 100%: 89.00 | 115%: 103.00 | 125%: 112.00 |
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
|---|---|---|---|---|---|---|---|---|
| Curvepoint: Full Load | Current (Amps): 36.00 | Current (%): 100.0 | Torque (ft-lbs): 89.00 | Torque (%): 100.0 | Speed (RPM): 1,765 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 30.00 |
| Curvepoint: Locked-Rotor | Current (Amps): 190.00 | Current (%): 528.0 | Torque (ft-lbs): 160.00 | Torque (%): 180.0 | Speed (RPM): 0 | Rated Output (KW): | Power Factor (%): 40.0 | Rated Output (Hp): 30.00 |
| Curvepoint: Pull-Up | Current (Amps): 170.00 | Current (%): 472.0 | Torque (ft-lbs): 132.00 | Torque (%): 148.0 | Speed (RPM): 900 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 30.00 |
| Curvepoint: 2/3 | Current (Amps): 160.00 | Current (%): 444.0 | Torque (ft-lbs): 170.00 | Torque (%): 191.0 | Speed (RPM): 1,200 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 30.00 |
| Curvepoint: No Load | Current (Amps): 11.50 | Current (%): 32.0 | Torque (ft-lbs): 0.00 | Torque (%): 0.0 | Speed (RPM): 1,800 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 30.00 |
| Curvepoint: 1/3 | Current (Amps): 180.00 | Current (%): 500.0 | Torque (ft-lbs): 140.00 | Torque (%): 157.0 | Speed (RPM): 600 | Rated Output (KW): | Power Factor (%): | Rated Output (Hp): 30.00 |
| Curvepoint: Break-Down | Current (Amps): 125.00 | Current (%): 347.0 | Torque (ft-lbs): 220.00 | Torque (%): 247.0 | Speed (RPM): 1,625 | Rated Output (KW): | Power Factor (%): 68.0 | Rated Output (Hp): 30.00 |
Efficiency
| Country | Complies with standards |
|---|---|
| Country: United States | Complies with standards: check_circle |
| Country: Canada | Complies with standards: check_circle |
| Country: Mexico | Complies with standards: check_circle |
| Country: Australia | Complies with standards: check_circle |
| Country: Brazil | Complies with standards: check_circle |
| Country: Chile | Complies with standards: check_circle |
| Country: China | Complies with standards: check_circle |
| Country: Europe | Complies with standards: cancel |
| Country: Japan | Complies with standards: check_circle |
| Country: New Zealand | Complies with standards: check_circle |
| Country: Saudi Arabia | Complies with standards: cancel |
| Country: South Korea | Complies with standards: check_circle |
